Monthly Sunspot Observation Report

‹›

January 2008 Sunspot classification and coordinates →

1.74
Monthly mean R
23 / 31
Observation days (74%)
15
Maximum R
8
Days without observation

D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer

DrawingDT (UT)gfRQOG
Drawing 01 09:20 1 1 11 3 İpek H. ÇAY
Drawing 05 09:50 0 0 0 2 Tolga GÜVER
Drawing 06 08:20 0 0 0 2 Tolga GÜVER
Drawing 08 08:55 0 0 0 2 İpek H. ÇAY
Drawing 09 09:15 0 0 0 2 İpek H. ÇAY
Drawing 10 09:14 0 0 0 3 H. Hasan ESENOĞLU
Drawing 11 06:43 0 0 0 2 H. Hasan ESENOĞLU
Drawing 12 09:28 0 0 0 3 H. Hasan ESENOĞLU
Drawing 13 07:55 0 0 0 5 İpek H. ÇAY
Drawing 14 06:54 0 0 0 3 H. Hasan ESENOĞLU
Drawing 16 11:42 0 0 0 3 H. Hasan ESENOĞLU
Drawing 17 10:19 0 0 0 3 İpek H. ÇAY
Drawing 18 06:37 0 0 0 2 H. Hasan ESENOĞLU
Drawing 19 09:00 0 0 0 3 İpek H. ÇAY
Drawing 20 07:06 0 0 0 3 H. Hasan ESENOĞLU
Drawing 21 09:40 0 0 0 3 İpek H. ÇAY
Drawing 22 07:30 0 0 0 4 İpek H. ÇAY
Drawing 23 06:40 0 0 0 2 H. Hasan ESENOĞLU
Drawing 25 06:20 0 0 0 3 H. Hasan ESENOĞLU
Drawing 28 11:10 0 0 0 2 H. Hasan ESENOĞLU
Drawing 29 08:20 0 0 0 2 İpek H. ÇAY
Drawing 30 07:50 1 4 14 2 İpek H. ÇAY
Drawing 31 07:50 1 5 15 5 İpek H. ÇAY
Monthly Mean of Relative Number: 1.74 [23 observations; 74%]

Observers Observation days this month and mean observing times

ObserverDaysMean time (all)Mean time (own duty days)
Ipek Hamami Cay ıH 11 08:43 --:--
Hasan Hüseyin Esenoğlu HE 10 08:11 --:--
Tolga Güver TG 2 09:05 --:--
Month total23 – 8Observing window: 07:00 – 09:00 UT

Colour: black = within the window, green = up to 30 min late, purple = later.

The last twelve months Development of the daily and monthly mean relative number

Observation days (2008): 23 / 31 (74%) Days without observation: 8 Consecutive days: 4 (longest 8)

Solar Cycles 24 and 25 Solar cycle evolution