Monthly Sunspot Observation Report

‹›

October 2007 Sunspot classification and coordinates →

1.27
Monthly mean R
25 / 31
Observation days (81%)
17
Maximum R
6
Days without observation

D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer

DrawingDT (UT)gfRQOG
Drawing 01 07:09 0 0 0 3 H. Hasan ESENOĞLU
Drawing 02 07:00 0 0 0 3 İpek H. ÇAY
Drawing 03 06:35 0 0 0 3 Z. Funda BOSTANCI
Drawing 04 09:10 0 0 0 2 Tolga GÜVER
Drawing 05 11:35 0 0 0 3 Mevlana BAşAL
Drawing 06 07:35 1 7 17 4 Mevlana BAşAL
Drawing 07 07:15 1 6 16 4 İpek H. ÇAY
Drawing 08 06:05 0 0 0 2 H. Hasan ESENOĞLU
Drawing 09 08:20 0 0 0 2 İpek H. ÇAY
Drawing 10 08:45 0 0 0 2 Z. Funda BOSTANCI
Drawing 11 06:55 0 0 0 3 Tolga GÜVER
Drawing 15 06:32 0 0 0 3 H. Hasan ESENOĞLU
Drawing 16 07:55 0 0 0 3 İpek H. ÇAY
Drawing 17 07:05 0 0 0 3 Tolga GÜVER
Drawing 18 08:05 0 0 0 3 Z. Funda BOSTANCI
Drawing 19 07:00 0 0 0 3 H. Hasan ESENOĞLU
Drawing 19 07:00 0 0 0 3 H. Hasan ESENOĞLU
Drawing 20 13:05 0 0 0 3 Mevlana BAşAL
Drawing 22 06:42 0 0 0 1 H. Hasan ESENOĞLU
Drawing 23 07:20 0 0 0 2 İpek H. ÇAY
Drawing 25 07:10 0 0 0 2 Tolga GÜVER
Drawing 26 06:40 0 0 0 4 Mevlana BAşAL
Drawing 27 08:30 0 0 0 4 İpek H. ÇAY
Drawing 28 08:12 0 0 0 3 H. Hasan ESENOĞLU
Drawing 30 08:20 0 0 0 2 İpek H. ÇAY
Drawing 31 07:45 0 0 0 2 Tolga GÜVER
Monthly Mean of Relative Number: 1.27 [26 observations; 81%]

Observers Observation days this month and mean observing times

ObserverDaysMean time (all)Mean time (own duty days)
Ipek Hamami Cay ıH 7 07:49 --:--
Hasan Hüseyin Esenoğlu HE 6 06:57 --:--
Tolga Güver TG 5 07:37 --:--
Mevlana Başal MB 4 09:44 --:--
Zahide Funda Bostancı Güver ZFB 3 07:48 --:--
Month total25 – 6Observing window: 06:00 – 08:00 UT

Colour: black = within the window, green = up to 30 min late, purple = later.

The last twelve months Development of the daily and monthly mean relative number

Observation days (2007): 244 / 304 (80%) Days without observation: 60 Consecutive days: 2 (longest 33)

Solar Cycles 24 and 25 Solar cycle evolution