Monthly Sunspot Observation Report
October 2012 Sunspot classification and coordinates →
102.90
Monthly mean R
30 / 31
Observation days (97%)
202
Maximum R
1
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 07:40 | 7 | 25 | 95 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 02 | 10:55 | 5 | 16 | 66 | 3 | Özgecan ÖNAL | ÖÖ |
| Drawing | 03 | 07:35 | 4 | 23 | 63 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 04 | 08:35 | 5 | 19 | 69 | 4 | Hikmet ÇAKMAK | AG0 |
| Drawing | 05 | 06:30 | 4 | 18 | 58 | 3 | Korhan YELKENCİ | SA |
| Drawing | 06 | 06:30 | 3 | 10 | 40 | 3 | A.GÜLTEKİN=K.Y. | KY |
| Drawing | 07 | 06:05 | 3 | 10 | 40 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 08 | 09:35 | 4 | 20 | 60 | 3 | H.ÇAKMAK-K.Y. | KY |
| Drawing | 09 | 06:35 | 6 | 19 | 79 | 3 | Orhan GÜNEŞ | OG |
| Drawing | 10 | 07:30 | 5 | 37 | 87 | 4 | Başar COŞKUNOĞLU | BC |
| Drawing | 11 | 07:40 | 7 | 55 | 125 | 3 | H.ÇAKMAK=A.G. | AG0 |
| Drawing | 12 | 07:10 | 5 | 30 | 80 | 3 | Sinan ALİŞ | SA |
| Drawing | 13 | 08:00 | 8 | 79 | 159 | 5 | Özgecan ÖNAL | ÖÖ |
| Drawing | 14 | 06:25 | 6 | 66 | 126 | 3 | Korhan YELKENCİ | BC |
| Drawing | 15 | 06:20 | 10 | 71 | 171 | 4 | Asuman GÜLTEKİN | HÇ |
| Drawing | 16 | 08:50 | 12 | 82 | 202 | 3 | H.ÇAKMAK-Ö.Ö. | ÖÖ |
| Drawing | 17 | 06:05 | 8 | 58 | 138 | 3 | Korhan YELKENCİ | KY |
| Drawing | 18 | 06:00 | 9 | 27 | 117 | 3 | Korhan YELKENCİ | AG0 |
| Drawing | 19 | 06:15 | 7 | 49 | 119 | 3 | Korhan YELKENCİ | KY |
| Drawing | 20 | 06:50 | 6 | 43 | 103 | 4 | Asuman GÜLTEKİN | AG0 |
| Drawing | 21 | 08:54 | 5 | 41 | 91 | 3 | Özgecan ÖNAL | ÖÖ |
| Drawing | 22 | 06:45 | 7 | 44 | 114 | 4 | Hikmet ÇAKMAK | HÇ |
| Drawing | 23 | 10:20 | 6 | 82 | 142 | 3 | Özgecan ÖNAL | ÖÖ |
| Drawing | 24 | 11:15 | 6 | 61 | 121 | 3 | H.ÇAKMAK=B.C. | BC |
| Drawing | 25 | 07:00 | 5 | 35 | 85 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 26 | 08:00 | 10 | 87 | 187 | 3 | Orhan GÜNEŞ | OG |
| Drawing | 27 | 09:10 | 5 | 63 | 113 | 4 | Başar COŞKUNOĞLU | HÇ |
| Drawing | 28 | 07:30 | 4 | 19 | 59 | 2 | Korhan YELKENCİ | KY |
| Drawing | 30 | 07:25 | 7 | 22 | 92 | 3 | Korhan YELKENCİ | KY |
| Drawing | 31 | 08:30 | 7 | 16 | 86 | 3 | Başar COŞKUNOĞLU | BC |
| Monthly Mean of Relative Number: 102.90 [30 observations; 97%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Hikmet Çakmak HÇ | 8 | 08:18 | 06:50 [3] |
| Korhan Yelkenci KY | 7 | 06:36 | 06:49 [4] |
| Ozgecan Önal Taş ÖÖ | 4 | 09:32 | 09:32 [4] |
| Başar Coşkunoğlu BC | 4 | 08:11 | 07:52 [3] |
| Asuman Gültekin Annak AG0 | 4 | 06:40 | 06:55 [2] |
| Orhan Güneş OG0 | 2 | 07:18 | --:-- |
| Sinan Aliş SA | 1 | 07:10 | 07:10 [1] |
| Month total | 30 – 1 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2012): 268 / 305 (88%)
Days without observation: 37
Consecutive days: 2 (longest 154)


