Monthly Sunspot Observation Report
October 2013 Sunspot classification and coordinates →
145.68
Monthly mean R
28 / 31
Observation days (90%)
250
Maximum R
3
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 03 | 07:35 | 4 | 29 | 69 | 3 | H.ÇAKMAK-B.C. | BC |
| Drawing | 04 | 09:05 | 5 | 33 | 83 | 3 | H.ÇAKMAK-O.G. | OG0 |
| Drawing | 05 | 09:05 | 5 | 17 | 67 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 06 | 06:45 | 4 | 9 | 49 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 07 | 07:15 | 8 | 19 | 99 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 08 | 06:55 | 9 | 22 | 112 | 3 | H.ÇAKMAK+Ü.K. | HÇ |
| Drawing | 09 | 06:43 | 11 | 41 | 151 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 10 | 07:00 | 10 | 64 | 164 | 4 | Başar COŞKUNOĞLU | BC |
| Drawing | 11 | 07:05 | 7 | 41 | 111 | 3 | Orhan GÜNEŞ | OG0 |
| Drawing | 12 | 07:45 | 7 | 62 | 132 | 4 | H.ÇAKMAK=Ö.Ö. | ÖÖ |
| Drawing | 13 | 07:40 | 10 | 73 | 173 | 4 | Hikmet ÇAKMAK | HÇ |
| Drawing | 14 | 07:25 | 10 | 59 | 159 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 15 | 09:30 | 16 | 90 | 250 | 4 | Özgecan ÖNALTAŞ | HÇ |
| Drawing | 16 | 09:20 | 9 | 46 | 136 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 18 | 13:05 | 12 | 67 | 187 | 4 | H.ÇAKMAK-O.G. | OG0 |
| Drawing | 19 | 09:30 | 9 | 52 | 142 | 2 | Başar COŞKUNOĞLU | BC |
| Drawing | 20 | 09:20 | 7 | 35 | 105 | 3 | Orhan GÜNEŞ | OG0 |
| Drawing | 21 | 06:40 | 9 | 82 | 172 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 22 | 06:50 | 7 | 101 | 171 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 23 | 06:10 | 7 | 150 | 220 | 3 | Ö.ÖNALTAŞ+Ü.K. | ÖÖ |
| Drawing | 24 | 07:30 | 6 | 89 | 149 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 25 | 07:00 | 7 | 65 | 135 | 3 | Orhan GÜNEŞ | OG0 |
| Drawing | 26 | 06:55 | 9 | 67 | 157 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 27 | 08:20 | 9 | 85 | 175 | 3 | Hikmet ÇAKMAK | ÖÖ |
| Drawing | 28 | 07:45 | 9 | 91 | 181 | 3 | Asuman GÜLTEKİN | AG0 |
| Drawing | 29 | 09:15 | 11 | 94 | 204 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 30 | 07:27 | 10 | 69 | 169 | 3 | Ö.ÖNALTAŞ+Ü.K. | ÖÖ |
| Drawing | 31 | 09:10 | 9 | 67 | 157 | 3 | Başar COŞKUNOĞLU | BC |
| Monthly Mean of Relative Number: 145.68 [28 observations; 90%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Hikmet Çakmak HÇ | 9 | 08:30 | 07:40 [4] |
| Asuman Gültekin Annak AG0 | 6 | 07:08 | 07:08 [6] |
| Başar Coşkunoğlu BC | 5 | 08:27 | 08:27 [5] |
| Ozgecan Önal Taş ÖÖ | 5 | 07:50 | 07:25 [4] |
| Orhan Güneş OG0 | 3 | 07:48 | 07:48 [3] |
| Month total | 28 – 3 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2013): 264 / 304 (87%)
Days without observation: 40
Consecutive days: 4 (longest 128)


