Monthly Sunspot Observation Report

‹›

December 2012 Sunspot classification and coordinates →

78.00
Monthly mean R
20 / 31
Observation days (65%)
132
Maximum R
11
Days without observation

D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer

DrawingDT (UT)gfRQOG
Drawing 02 08:54 3 21 51 3 Başar COŞKUNOĞLU BC
Drawing 03 07:30 4 21 61 3 Korhan YELKENCİ KY
Drawing 05 09:05 5 23 73 3 Başar COŞKUNOĞLU BC
Drawing 06 09:15 4 16 56 3 Hikmet ÇAKMAK HÇ
Drawing 08 07:15 8 24 104 4 Hikmet ÇAKMAK HÇ
Drawing 09 09:45 4 30 70 3 Hikmet ÇAKMAK AG0
Drawing 11 08:20 2 49 69 3 Özgecan ÖNAL ÖÖ
Drawing 12 07:20 5 49 99 3 Korhan YELKENCİ KY
Drawing 13 07:40 5 37 87 3 Orhan GÜNEŞ OG0
Drawing 14 08:00 4 44 84 3 Sinan ALİŞ SA
Drawing 15 07:25 4 36 76 3 Özgecan ÖNAL KY
Drawing 18 08:10 5 22 72 3 Hikmet ÇAKMAK ÖÖ
Drawing 19 10:10 6 25 85 3 Hikmet ÇAKMAK BC
Drawing 24 07:30 5 47 97 3 Asuman GÜLTEKİN AG0
Drawing 25 10:25 6 72 132 3 H.ÇAKMAK-Ö.Ö. ÖÖ
Drawing 26 08:10 4 29 69 3 Başar COŞKUNOĞLU BC
Drawing 27 08:30 6 33 93 4 Hikmet ÇAKMAK HÇ
Drawing 28 08:45 4 15 55 2 Sinan ALİŞ SA
Drawing 30 13:00 3 12 42 2 Hikmet ÇAKMAK ÖÖ
Drawing 31 07:25 6 25 85 3 Asuman GÜLTEKİN OG0
Monthly Mean of Relative Number: 78.00 [20 observations; 65%]

Observers Observation days this month and mean observing times

ObserverDaysMean time (all)Mean time (own duty days)
Hikmet Çakmak HÇ 8 09:34 08:20 [3]
Başar Coşkunoğlu BC 3 08:43 08:43 [3]
Korhan Yelkenci KY 2 07:25 07:25 [2]
Ozgecan Önal Taş ÖÖ 2 07:53 08:20 [1]
Sinan Aliş SA 2 08:23 08:23 [2]
Asuman Gültekin Annak AG0 2 07:28 07:30 [1]
Orhan Güneş OG0 1 07:40 07:40 [1]
Month total20 – 11Observing window: 07:00 – 09:00 UT

Colour: black = within the window, green = up to 30 min late, purple = later.

The last twelve months Development of the daily and monthly mean relative number

Observation days (2012): 315 / 366 (86%) Days without observation: 51 Consecutive days: 2 (longest 154)

Solar Cycles 24 and 25 Solar cycle evolution