Monthly Sunspot Observation Report
April 2017 Sunspot classification and coordinates →
36.81
Monthly mean R
27 / 30
Observation days (90%)
109
Maximum R
3
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 07:45 | 4 | 49 | 89 | 3 | T.YONTAN=K.Y. | KY |
| Drawing | 02 | 07:30 | 3 | 70 | 100 | 3 | T.YONTAN=Ö.Ö. | ÖÖ |
| Drawing | 03 | 06:35 | 4 | 69 | 109 | 3 | Süleyman FİŞEK | SF |
| Drawing | 04 | 13:55 | 3 | 24 | 54 | 2 | Hikmet ÇAKMAK | HÇ |
| Drawing | 05 | 08:45 | 2 | 15 | 35 | 3 | Başar COŞKUNOĞLU | ÖÖ |
| Drawing | 06 | 08:45 | 1 | 27 | 37 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 08 | 05:45 | 0 | 0 | 0 | 3 | K.YELKENCİ=T.Y. | TY0 |
| Drawing | 09 | 11:20 | 1 | 1 | 11 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 10 | 06:15 | 2 | 6 | 26 | 3 | Talar YONTAN | TY0 |
| Drawing | 11 | 06:55 | 1 | 6 | 16 | 3 | Süleyman FİŞEK | SF |
| Drawing | 12 | 06:00 | 2 | 5 | 25 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 13 | 09:00 | 2 | 6 | 26 | 3 | Seda KAPTAN | SK0 |
| Drawing | 14 | 06:55 | 1 | 6 | 16 | 3 | S.FİŞEK=K.Y. | KY |
| Drawing | 16 | 06:40 | 0 | 0 | 0 | 3 | Korhan YELKENCİ | KY |
| Drawing | 17 | 06:15 | 0 | 0 | 0 | 3 | Talar YONTAN | TY0 |
| Drawing | 19 | 07:15 | 2 | 5 | 25 | 3 | Süleyman FİŞEK | SF |
| Drawing | 20 | 07:30 | 2 | 17 | 37 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 21 | 06:52 | 3 | 12 | 42 | 3 | T.YONTAN=K.Y. | KY |
| Drawing | 22 | 07:50 | 2 | 13 | 33 | 3 | K.YELKENCİ=Ö.Ö. | ÖÖ |
| Drawing | 23 | 08:10 | 3 | 16 | 46 | 3 | Talar YONTAN | TY0 |
| Drawing | 24 | 07:40 | 3 | 17 | 47 | 3 | K.YELKENCİ=T.Y. | TY0 |
| Drawing | 25 | 07:35 | 3 | 11 | 41 | 4 | Hikmet ÇAKMAK | HÇ |
| Drawing | 26 | 07:20 | 3 | 19 | 49 | 4 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 27 | 09:50 | 2 | 3 | 23 | 3 | Seda KAPTAN | SK0 |
| Drawing | 28 | 07:30 | 3 | 9 | 39 | 3 | Süleyman FİŞEK | SF |
| Drawing | 29 | 09:25 | 4 | 6 | 46 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 30 | 09:10 | 2 | 2 | 22 | 3 | Başar COŞKUNOĞLU | BC |
| Monthly Mean of Relative Number: 36.81 [27 observations; 90%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Talar Yontan TY0 | 6 | 07:08 | 06:53 [3] |
| Süleyman Fişek SF | 5 | 07:02 | 07:04 [4] |
| Hikmet Çakmak HÇ | 4 | 10:34 | 10:34 [4] |
| Başar Coşkunoğlu BC | 4 | 08:33 | 08:28 [3] |
| Korhan Yelkenci KY | 4 | 06:59 | 06:40 [1] |
| Ozgecan Önal Taş ÖÖ | 2 | 06:40 | 06:40 [2] |
| Seda Kaptan SK0 | 2 | 09:25 | 09:25 [2] |
| Month total | 27 – 3 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2017): 82 / 120 (68%)
Days without observation: 38
Consecutive days: 12 (longest 12)


