Monthly Sunspot Observation Report
May 2018 Sunspot classification and coordinates →
15.50
Monthly mean R
26 / 31
Observation days (84%)
44
Maximum R
5
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 09:05 | 0 | 0 | 0 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 02 | 07:38 | 0 | 0 | 0 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 03 | 09:00 | 0 | 0 | 0 | 4 | Başar COŞKUNOĞLU | BC |
| Drawing | 04 | 09:05 | 1 | 1 | 11 | 3 | T.YONTAN+O.P. | TY0 |
| Drawing | 08 | 08:15 | 2 | 6 | 26 | 3 | T.YONTAN=K.Y. | KY |
| Drawing | 09 | 10:15 | 2 | 3 | 23 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 10 | 10:00 | 1 | 1 | 11 | 3 | Süleyman FİŞEK | SF |
| Drawing | 11 | 07:05 | 1 | 1 | 11 | 3 | T.YONTAN+O.P. | TY0 |
| Drawing | 12 | 10:30 | 0 | 0 | 0 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 13 | 08:35 | 1 | 1 | 11 | 3 | Hikmet ÇAKMAK | HÇ |
| – | 14 | 10:30 | 0 | 0 | 0 | 3 | Seda KAPTAN | SK0 |
| Drawing | 15 | 10:54 | 2 | 4 | 24 | 3 | Korhan YELKENCİ | KY |
| Drawing | 16 | 08:30 | 0 | 0 | 0 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 17 | 08:10 | 0 | 0 | 0 | 3 | H.ÇAKMAK=B.C. | BC |
| Drawing | 18 | 07:10 | 0 | 0 | 0 | 3 | Talar YONTAN | TY0 |
| Drawing | 19 | 09:00 | 0 | 0 | 0 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| – | 20 | 07:10 | 0 | 0 | 0 | 3 | Korhan YELKENCİ | KY |
| Drawing | 21 | 10:05 | 1 | 1 | 11 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 23 | 11:00 | 3 | 14 | 44 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 24 | 06:25 | 2 | 17 | 37 | 3 | Süleyman FİŞEK | SF |
| Drawing | 25 | 10:55 | 3 | 14 | 44 | 3 | K.YELKENCİ=B.C. | BC |
| Drawing | 26 | 08:18 | 2 | 14 | 34 | 3 | Talar YONTAN | TY0 |
| Drawing | 28 | 09:00 | 1 | 17 | 27 | 3 | S.KAPTAN+Ö.Ö. | SK0 |
| Drawing | 29 | 07:30 | 1 | 19 | 29 | 3 | T.YONTAN=K.Y. | KY |
| Drawing | 30 | 09:37 | 2 | 11 | 31 | 3 | Olcay PLEVNE | ÖÖ |
| Drawing | 31 | 06:15 | 1 | 19 | 29 | 3 | Süleyman FİŞEK | SF |
| Monthly Mean of Relative Number: 15.50 [26 observations; 84%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Talar Yontan TY0 | 6 | 07:54 | 07:55 [4] |
| Hikmet Çakmak HÇ | 5 | 09:14 | 09:30 [4] |
| Ozgecan Önal Taş ÖÖ | 4 | 09:02 | 09:02 [4] |
| Süleyman Fişek SF | 3 | 07:33 | 07:33 [3] |
| Korhan Yelkenci KY | 3 | 09:40 | 09:02 [2] |
| Başar Coşkunoğlu BC | 2 | 09:45 | 09:45 [2] |
| Seda Kaptan SK0 | 2 | 09:45 | 09:45 [2] |
| Olcay Plevne OP | 1 | 09:37 | --:-- |
| Month total | 26 – 5 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2018): 117 / 151 (77%)
Days without observation: 34
Consecutive days: 4 (longest 37)


