Monthly Sunspot Observation Report
June 2015 Sunspot classification and coordinates →
89.21
Monthly mean R
29 / 30
Observation days (97%)
158
Maximum R
1
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 07:45 | 7 | 13 | 83 | 3 | Korhan YELKENCİ | KY |
| Drawing | 02 | 07:47 | 6 | 24 | 84 | 3 | T.YONTAN=Ö.Ö. | ÖÖ |
| Drawing | 03 | 07:15 | 5 | 9 | 59 | 2 | Hikmet ÇAKMAK | HÇ |
| Drawing | 04 | 06:55 | 8 | 43 | 123 | 3 | Talar YONTAN | TY0 |
| Drawing | 05 | 06:55 | 8 | 47 | 127 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 06 | 08:15 | 8 | 63 | 143 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 07 | 10:50 | 5 | 33 | 83 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 09 | 08:20 | 6 | 67 | 127 | 4 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 10 | 10:45 | 8 | 67 | 147 | 4 | Hikmet ÇAKMAK | HÇ |
| Drawing | 11 | 06:55 | 6 | 56 | 116 | 3 | Talar YONTAN | TY0 |
| Drawing | 12 | 08:55 | 8 | 58 | 138 | 3 | Sinan ALİŞ | SA |
| Drawing | 13 | 10:45 | 7 | 40 | 110 | 3 | Başar COŞKUNOĞLU | HÇ |
| Drawing | 14 | 07:10 | 9 | 68 | 158 | 3 | T.YONTAN+S.A. | SA |
| Drawing | 15 | 09:20 | 5 | 36 | 86 | 3 | H.ÇAKMAK-K.Y. | KY |
| Drawing | 16 | 10:40 | 4 | 32 | 72 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 17 | 06:40 | 5 | 70 | 120 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 18 | 09:00 | 3 | 77 | 107 | 3 | Talar YONTAN | TY0 |
| Drawing | 19 | 13:10 | 3 | 75 | 105 | 3 | H.ÇAKMAK-S.A. | SA |
| Drawing | 20 | 06:05 | 2 | 112 | 132 | 3 | Korhan YELKENCİ | KY |
| Drawing | 21 | 10:00 | 2 | 43 | 63 | 3 | Sinan ALİŞ | TY0 |
| Drawing | 22 | 10:00 | 3 | 54 | 84 | 3 | Korhan YELKENCİ | KY |
| Drawing | 23 | 10:30 | 1 | 51 | 61 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 24 | 10:15 | 1 | 26 | 36 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 25 | 07:03 | 1 | 10 | 20 | 3 | Talar YONTAN | TY0 |
| Drawing | 26 | 08:22 | 1 | 15 | 25 | 3 | Sinan ALİŞ | SA |
| Drawing | 27 | 09:25 | 1 | 7 | 17 | 3 | H.ÇAKMAK=B.C. | BC |
| Drawing | 28 | 06:35 | 2 | 11 | 31 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 29 | 08:15 | 4 | 10 | 50 | 3 | Korhan YELKENCİ | KY |
| Drawing | 30 | 10:50 | 6 | 20 | 80 | 3 | H.ÇAKMAK-S.A. | SA |
| Monthly Mean of Relative Number: 89.21 [29 observations; 97%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Hikmet Çakmak HÇ | 8 | 09:18 | 07:54 [4] |
| Talar Yontan TY0 | 6 | 07:28 | 07:28 [4] |
| Korhan Yelkenci KY | 4 | 08:01 | 08:01 [4] |
| Ozgecan Önal Taş ÖÖ | 4 | 08:25 | 08:25 [4] |
| Başar Coşkunoğlu BC | 4 | 10:38 | 10:35 [3] |
| Sinan Aliş SA | 3 | 09:06 | 08:38 [2] |
| Month total | 29 – 1 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2015): 136 / 181 (75%)
Days without observation: 45
Consecutive days: 22 (longest 30)


