Monthly Sunspot Observation Report
June 2025 Sunspot classification and coordinates →
104.03
Monthly mean R
29 / 30
Observation days (97%)
183
Maximum R
1
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 09:45 | 5 | 65 | 115 | 3 | Burçin TANIK | BT |
| Drawing | 02 | 11:15 | 5 | 57 | 107 | 3 | Korhan YELKENCİ | KY |
| Drawing | 03 | 13:00 | 5 | 21 | 71 | 3 | Ergün EGE | EE |
| Drawing | 04 | 10:50 | 5 | 37 | 87 | 3 | Burçin TANIK | BT |
| Drawing | 05 | 07:15 | 4 | 46 | 86 | 3 | Burçin TANIK | BT |
| Drawing | 06 | 10:35 | 5 | 36 | 86 | 3 | Ergün EGE | EE |
| Drawing | 07 | 10:50 | 4 | 43 | 83 | 3 | Burçin TANIK | BT |
| Drawing | 09 | 08:50 | 4 | 36 | 76 | 3 | Korhan YELKENCİ | KY |
| Drawing | 10 | 08:20 | 7 | 32 | 102 | 3 | Olcay PLEVNE | OP |
| Drawing | 11 | 10:20 | 5 | 25 | 75 | 3 | Olcay PLEVNE | OP |
| Drawing | 12 | 11:15 | 8 | 41 | 121 | 3 | Ergün EGE | EE |
| Drawing | 13 | 13:00 | 9 | 63 | 153 | 3 | Süleyman FİŞEK | SF |
| Drawing | 14 | 12:40 | 7 | 63 | 133 | 3 | Korhan YELKENCİ | KY |
| Drawing | 15 | 12:15 | 9 | 57 | 147 | 3 | Süleyman FİŞEK | SF |
| Drawing | 16 | 06:40 | 6 | 52 | 112 | 3 | Korhan YELKENCİ | KY |
| Drawing | 17 | 10:30 | 5 | 49 | 99 | 3 | Olcay PLEVNE | OP |
| Drawing | 18 | 07:50 | 6 | 72 | 132 | 3 | Burçin TANIK | BT |
| Drawing | 19 | 07:25 | 5 | 61 | 111 | 3 | Korhan YELKENCİ | SF |
| Drawing | 20 | 09:05 | 5 | 32 | 82 | 3 | Ergün EGE | EE |
| Drawing | 21 | 10:30 | 4 | 22 | 62 | 3 | Olcay PLEVNE | OP |
| Drawing | 22 | 07:35 | 7 | 36 | 106 | 3 | Süleyman FİŞEK | EE |
| Drawing | 23 | 13:30 | 6 | 34 | 94 | 3 | Korhan YELKENCİ | KY |
| Drawing | 24 | 10:30 | 3 | 22 | 52 | 3 | Olcay PLEVNE | OP |
| Drawing | 25 | 08:15 | 6 | 35 | 95 | 3 | Burçin TANIK | BT |
| Drawing | 26 | 12:05 | 6 | 51 | 111 | 3 | Süleyman FİŞEK | SF |
| Drawing | 27 | 10:00 | 8 | 36 | 116 | 3 | Ergün EGE | EE |
| Drawing | 28 | 10:10 | 7 | 16 | 86 | 3 | Ergün EGE | SF |
| Drawing | 29 | 09:20 | 10 | 34 | 134 | 3 | Korhan YELKENCİ | KY |
| Drawing | 30 | 11:45 | 13 | 53 | 183 | 3 | Süleyman FİŞEK | SF |
| Monthly Mean of Relative Number: 104.03 [29 observations; 97%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Korhan Yelkenci KY | 7 | 09:57 | 10:23 [6] |
| Burçin Tanık BT | 6 | 09:08 | 09:08 [6] |
| Ergün Ege EE | 6 | 10:41 | 10:47 [5] |
| Olcay Plevne OP | 5 | 10:02 | 10:02 [5] |
| Süleyman Fişek SF | 5 | 11:20 | 12:16 [4] |
| Month total | 29 – 1 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2025): 122 / 181 (67%)
Days without observation: 59
Consecutive days: 22 (longest 22)


