Monthly Sunspot Observation Report
August 2022 Sunspot classification and coordinates →
85.47
Monthly mean R
30 / 31
Observation days (97%)
152
Maximum R
1
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 08:05 | 2 | 12 | 32 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 02 | 08:00 | 2 | 17 | 37 | 3 | B.TANIK=T.Y. | TY0 |
| Drawing | 03 | 08:45 | 2 | 37 | 57 | 3 | T.YONTAN=B.T. | BT |
| Drawing | 04 | 07:20 | 2 | 19 | 39 | 3 | Burçin TANIK | BT |
| Drawing | 05 | 07:45 | 5 | 30 | 80 | 3 | Korhan YELKENCİ | KY |
| Drawing | 06 | 11:10 | 7 | 42 | 112 | 3 | Talar YONTAN | TY0 |
| Drawing | 07 | 11:25 | 7 | 16 | 86 | 3 | Korhan YELKENCİ | KY |
| Drawing | 08 | 08:05 | 9 | 18 | 108 | 3 | Korhan YELKENCİ | KY |
| Drawing | 09 | 08:20 | 5 | 15 | 65 | 3 | H.ÇAKMAK-T.Y. | TY0 |
| Drawing | 10 | 10:59 | 5 | 11 | 61 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 11 | 12:34 | 5 | 24 | 74 | 3 | Burçin TANIK | BT |
| Drawing | 12 | 10:35 | 8 | 34 | 114 | 3 | Korhan YELKENCİ | KY |
| Drawing | 13 | 07:20 | 9 | 36 | 126 | 3 | Burçin TANIK | BT |
| Drawing | 14 | 10:50 | 7 | 62 | 132 | 4 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 15 | 11:55 | 7 | 70 | 140 | 3 | T.YONTAN=H.Ç. | HÇ |
| Drawing | 16 | 10:10 | 8 | 53 | 133 | 3 | Olcay PLEVNE | OP |
| Drawing | 17 | 07:20 | 9 | 62 | 152 | 3 | Ö.ÖNALTAŞ+H.Ç. | ÖÖ |
| Drawing | 18 | 09:00 | 7 | 25 | 95 | 3 | Ergün EGE | EE |
| Drawing | 19 | 09:35 | 7 | 28 | 98 | 3 | Olcay PLEVNE | OP |
| Drawing | 20 | 09:00 | 6 | 16 | 76 | 3 | Ergün EGE | EE |
| Drawing | 21 | 12:45 | 5 | 18 | 68 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 22 | 08:05 | 4 | 11 | 51 | 3 | Ergün EGE | EE |
| Drawing | 23 | 09:50 | 3 | 12 | 42 | 3 | E.EGE=Ö.Ö. | ÖÖ |
| Drawing | 24 | 10:00 | 4 | 23 | 63 | 3 | E.EGE=Ö.Ö. | ÖÖ |
| Drawing | 25 | 12:40 | 7 | 42 | 112 | 3 | H.ÇAKMAK-E.E. | EE |
| Drawing | 26 | 11:15 | 5 | 42 | 92 | 3 | Olcay PLEVNE | OP |
| Drawing | 27 | 08:25 | 5 | 54 | 104 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 28 | 10:50 | 6 | 31 | 91 | 3 | Olcay PLEVNE | OP |
| Drawing | 29 | 08:30 | 4 | 40 | 80 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 30 | 07:57 | 2 | 24 | 44 | 3 | Ergün EGE | EE |
| Monthly Mean of Relative Number: 85.47 [30 observations; 97%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Ergün Ege EE | 6 | 08:59 | 08:31 [4] |
| Hikmet Çakmak HÇ | 6 | 09:48 | 09:26 [4] |
| Burçin Tanık BT | 4 | 08:49 | 09:05 [3] |
| Korhan Yelkenci KY | 4 | 09:28 | 09:28 [4] |
| Olcay Plevne OP | 4 | 10:28 | 10:28 [4] |
| Talar Yontan TY0 | 3 | 10:37 | 11:10 [1] |
| Ozgecan Önal Taş ÖÖ | 3 | 09:43 | 09:43 [3] |
| Month total | 30 – 1 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2022): 187 / 243 (77%)
Days without observation: 56
Consecutive days: 51 (longest 51)


