Monthly Sunspot Observation Report
September 2022 Sunspot classification and coordinates →
98.79
Monthly mean R
28 / 30
Observation days (93%)
211
Maximum R
2
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 06:45 | 3 | 28 | 58 | 3 | Burçin TANIK | BT |
| Drawing | 02 | 08:45 | 3 | 16 | 46 | 3 | Olcay PLEVNE | OP |
| Drawing | 03 | 11:00 | 4 | 42 | 82 | 3 | Talar YONTAN | TY0 |
| Drawing | 04 | 07:48 | 4 | 24 | 64 | 3 | Burçin TANIK | BT |
| Drawing | 05 | 12:40 | 7 | 22 | 92 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 06 | 08:05 | 9 | 22 | 112 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 07 | 07:50 | 8 | 30 | 110 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 08 | 07:30 | 6 | 20 | 80 | 3 | Burçin TANIK | BT |
| Drawing | 09 | 07:08 | 7 | 29 | 99 | 3 | Burçin TANIK | BT |
| Drawing | 10 | 08:30 | 8 | 32 | 112 | 3 | Burçin TANIK | BT |
| Drawing | 11 | 07:05 | 8 | 48 | 128 | 3 | Korhan YELKENCİ | KY |
| Drawing | 12 | 09:05 | 5 | 25 | 75 | 3 | Ergün EGE | EE |
| Drawing | 14 | 09:30 | 7 | 46 | 116 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 15 | 07:55 | 9 | 43 | 133 | 3 | Burçin TANIK | BT |
| Drawing | 16 | 08:00 | 4 | 27 | 67 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 17 | 08:25 | 7 | 50 | 120 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 18 | 06:50 | 2 | 18 | 38 | 3 | Ergün EGE | EE |
| Drawing | 19 | 08:05 | 5 | 27 | 77 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 20 | 09:40 | 5 | 33 | 83 | 3 | Talar YONTAN | TY0 |
| Drawing | 21 | 08:00 | 5 | 45 | 95 | 4 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 23 | 13:00 | 6 | 51 | 111 | 3 | O.PLEVNE=B.C. | BC |
| Drawing | 24 | 08:00 | 6 | 70 | 130 | 3 | Olcay PLEVNE | OP |
| Drawing | 25 | 07:20 | 6 | 151 | 211 | 4 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 26 | 10:28 | 9 | 95 | 185 | 3 | T.YONTAN=Ö.Ö. | EE |
| Drawing | 27 | 10:30 | 5 | 46 | 96 | 3 | Özgecan ÖNALTAŞ | TY0 |
| Drawing | 28 | 09:44 | 4 | 50 | 90 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 29 | 06:25 | 4 | 35 | 75 | 3 | Korhan YELKENCİ | KY |
| Drawing | 30 | 08:50 | 6 | 21 | 81 | 4 | Başar COŞKUNOĞLU | OP |
| Monthly Mean of Relative Number: 98.79 [28 observations; 93%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Burçin Tanık BT | 6 | 07:36 | 07:36 [6] |
| Hikmet Çakmak HÇ | 5 | 09:01 | 09:01 [5] |
| Ozgecan Önal Taş ÖÖ | 4 | 08:53 | 08:21 [3] |
| Olcay Plevne OP | 3 | 09:55 | 08:23 [2] |
| Talar Yontan TY0 | 3 | 10:23 | 10:20 [2] |
| Başar Coşkunoğlu BC | 3 | 08:47 | 08:45 [2] |
| Korhan Yelkenci KY | 2 | 06:45 | 06:45 [2] |
| Ergün Ege EE | 2 | 07:58 | 07:58 [2] |
| Month total | 28 – 2 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2022): 215 / 273 (79%)
Days without observation: 58
Consecutive days: 8 (longest 51)


