Monthly Sunspot Observation Report
September 2023 Sunspot classification and coordinates →
141.89
Monthly mean R
27 / 30
Observation days (90%)
249
Maximum R
3
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 11:10 | 6 | 23 | 83 | 3 | H.ÇAKMAK=B.C. | BC |
| Drawing | 02 | 08:25 | 7 | 28 | 98 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 03 | 07:00 | 7 | 28 | 98 | 3 | Korhan YELKENCİ | KY |
| Drawing | 04 | 10:05 | 7 | 28 | 98 | 3 | Başar COŞKUNOĞLU | HÇ |
| Drawing | 05 | 08:35 | 7 | 71 | 141 | 3 | Korhan YELKENCİ | KY |
| Drawing | 06 | 09:10 | 8 | 55 | 135 | 3 | Olcay PLEVNE | OP |
| Drawing | 07 | 11:00 | 8 | 57 | 137 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 09 | 10:00 | 5 | 68 | 118 | 3 | Olcay PLEVNE | OP |
| Drawing | 10 | 08:50 | 12 | 81 | 201 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 11 | 08:40 | 14 | 77 | 217 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 12 | 10:30 | 6 | 69 | 129 | 3 | O.PLEVNE=K.Y. | KY |
| Drawing | 13 | 10:00 | 8 | 64 | 144 | 3 | Olcay PLEVNE | OP |
| Drawing | 14 | 07:35 | 8 | 60 | 140 | 3 | Burçin TANIK | BT |
| Drawing | 15 | 10:25 | 9 | 42 | 132 | 3 | Başar COŞKUNOĞLU | HÇ |
| Drawing | 16 | 09:15 | 7 | 26 | 96 | 3 | Burçin TANIK | BT |
| Drawing | 17 | 11:24 | 6 | 38 | 98 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 18 | 06:40 | 7 | 25 | 95 | 3 | Ergün EGE | EE |
| Drawing | 19 | 08:15 | 11 | 80 | 190 | 3 | Korhan YELKENCİ | KY |
| Drawing | 20 | 07:30 | 11 | 60 | 170 | 3 | Korhan YELKENCİ | OP |
| Drawing | 21 | 09:17 | 11 | 75 | 185 | 3 | Burçin TANIK | BT |
| Drawing | 22 | 09:30 | 13 | 119 | 249 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 23 | 10:05 | 11 | 96 | 206 | 3 | B.TANIK=K.Y. | KY |
| Drawing | 24 | 09:50 | 9 | 80 | 170 | 3 | Ergün EGE | EE |
| Drawing | 25 | 07:55 | 10 | 66 | 166 | 3 | Ergün EGE | EE |
| Drawing | 26 | 08:40 | 7 | 65 | 135 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 28 | 10:30 | 7 | 30 | 100 | 3 | Burçin TANIK | BT |
| Drawing | 30 | 11:30 | 6 | 40 | 100 | 3 | Korhan YELKENCİ | BT |
| Monthly Mean of Relative Number: 141.89 [27 observations; 90%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Hikmet Çakmak HÇ | 5 | 09:35 | 09:11 [4] |
| Korhan Yelkenci KY | 5 | 08:34 | 07:57 [3] |
| Başar Coşkunoğlu BC | 5 | 10:03 | 09:55 [3] |
| Burçin Tanık BT | 5 | 09:20 | 09:09 [4] |
| Olcay Plevne OP | 4 | 09:55 | 09:43 [3] |
| Ergün Ege EE | 3 | 08:08 | 08:08 [3] |
| Month total | 27 – 3 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2023): 206 / 273 (75%)
Days without observation: 67
Consecutive days: 1 (longest 30)


