Monthly Sunspot Observation Report
September 2016 Sunspot classification and coordinates →
54.32
Monthly mean R
28 / 30
Observation days (93%)
123
Maximum R
2
Days without observation
D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer
| Drawing | D | T (UT) | g | f | R | Q | O | G |
|---|---|---|---|---|---|---|---|---|
| Drawing | 01 | 08:50 | 8 | 43 | 123 | 4 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 02 | 08:15 | 4 | 33 | 73 | 3 | H.ÇAKMAK-B.C. | BC |
| Drawing | 03 | 09:50 | 4 | 34 | 74 | 3 | Ö.ÖNALTAŞ=H.Ç. | HÇ |
| Drawing | 04 | 09:20 | 3 | 84 | 114 | 4 | Ö.ÖNALTAŞ=B.C. | BC |
| Drawing | 05 | 06:00 | 2 | 27 | 47 | 3 | Talar YONTAN | TY0 |
| Drawing | 06 | 08:15 | 2 | 21 | 41 | 4 | Başar COŞKUNOĞLU | BC |
| Drawing | 07 | 07:35 | 3 | 24 | 54 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 08 | 09:00 | 3 | 22 | 52 | 3 | Ö.ÖNALTAŞ+H.Ç. | ÖÖ |
| Drawing | 09 | 08:30 | 4 | 41 | 81 | 4 | Başar COŞKUNOĞLU | HÇ |
| Drawing | 10 | 10:05 | 4 | 49 | 89 | 3 | Başar COŞKUNOĞLU | TY0 |
| Drawing | 11 | 06:25 | 5 | 49 | 99 | 3 | T.YONTAN=Ö.Ö. | ÖÖ |
| Drawing | 12 | 06:20 | 5 | 38 | 88 | 3 | Talar YONTAN | TY0 |
| Drawing | 13 | 06:45 | 3 | 17 | 47 | 3 | Korhan YELKENCİ | KY |
| Drawing | 14 | 10:35 | 2 | 11 | 31 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 15 | 10:20 | 1 | 2 | 12 | 3 | Başar COŞKUNOĞLU | BC |
| Drawing | 16 | 10:40 | 1 | 3 | 13 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 17 | 07:20 | 2 | 10 | 30 | 3 | Korhan YELKENCİ | KY |
| Drawing | 18 | 08:50 | 3 | 13 | 43 | 3 | Hikmet ÇAKMAK | HÇ |
| Drawing | 19 | 05:55 | 5 | 31 | 81 | 3 | Talar YONTAN | TY0 |
| Drawing | 20 | 08:05 | 3 | 21 | 51 | 4 | Başar COŞKUNOĞLU | BC |
| Drawing | 23 | 07:05 | 3 | 29 | 59 | 3 | Korhan YELKENCİ | KY |
| Drawing | 24 | 11:00 | 3 | 10 | 40 | 2 | Başar COŞKUNOĞLU | BC |
| Drawing | 25 | 06:31 | 1 | 22 | 32 | 3 | Talar YONTAN | TY0 |
| Drawing | 26 | 13:10 | 1 | 54 | 64 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 27 | 06:40 | 1 | 20 | 30 | 3 | T.YONTAN=K.Y. | KY |
| Drawing | 28 | 09:25 | 2 | 14 | 34 | 3 | K.YELKENCİ=T.Y. | HÇ |
| Drawing | 29 | 07:45 | 1 | 9 | 19 | 3 | Özgecan ÖNALTAŞ | ÖÖ |
| Drawing | 30 | 08:40 | 0 | 0 | 0 | 3 | Korhan YELKENCİ | KY |
| Monthly Mean of Relative Number: 54.32 [28 observations; 93%] | ||||||||
Observers Observation days this month and mean observing times
| Observer | Days | Mean time (all) | Mean time (own duty days) |
|---|---|---|---|
| Ozgecan Önal Taş ÖÖ | 7 | 09:48 | 09:53 [5] |
| Talar Yontan TY0 | 6 | 06:19 | 06:12 [4] |
| Başar Coşkunoğlu BC | 6 | 09:23 | 09:25 [4] |
| Korhan Yelkenci KY | 5 | 07:51 | 07:27 [4] |
| Hikmet Çakmak HÇ | 4 | 08:49 | 09:00 [3] |
| Month total | 28 – 2 | Observing window: 06:00 – 08:00 UT | |
Colour: black = within the window, green = up to 30 min late, purple = later.
The last twelve months Development of the daily and monthly mean relative number
Observation days (2016): 244 / 274 (89%)
Days without observation: 30
Consecutive days: 8 (longest 54)


