Active region NOAA 13088
26.08.2022 – 30.08.2022 · south 26°‹ Same place one rotation earlier: 13062Same place one rotation later: 13102 › Regions of this year SolarMonitor ↗
How the region evolved NOAA area and spot count, our spot count
Bars: the area NOAA reported each day. Line: NOAA’s spot count; diamonds: the spots our observer counted in the same group. A region enters at the east limb and leaves at the west limb about two weeks later; near the limb areas and counts look smaller because of foreshortening.
X-ray light curve and flares the days the region was on the disk
Blue line: the Sun’s total X-ray flux measured by the GOES satellite (1–8 Å, 2-minute maxima). Every sharp peak is a flare; the letters A, B, C, M, X on the right mark the flare classes (each ten times the previous). Labelled dots are this region’s M and X flares, small orange dots its C flares; unlabelled peaks come from other regions on the disk. Yellow strips are the days we observed, purple dashed lines the start of proton events. Times are UT; drag across the chart to zoom in. Data: NOAA/NCEI GOES XRS science data (GOES-16).
Day by day our drawing and NOAA’s list
| Date | Observer | Class (ours) | f | B / L | Class (NOAA) | NN | Area | Magnetic | Flares |
|---|---|---|---|---|---|---|---|---|---|
| 25.08.2022 | Hikmet Çakmak | DAC | 20 | -26° / 297° | 1 M · 7 C | ||||
| 26.08.2022 | Olcay Plevne | DKC | 15 | -26° / 297° | Dai | 10 | 240 | Beta | 4 C |
| 27.08.2022 | Hikmet Çakmak | EKC | 20 | -27° / 297° | Dkc | 15 | 420 | Beta | 4 M · 12 C |
| 28.08.2022 | Olcay Plevne | DSI | 4 | -26° / 296° | Dkc | 9 | 650 | Beta-Gamma | 3 M · 8 C |
| 29.08.2022 | Dkc | 4 | 220 | Beta-Gamma | 4 M · 3 C | ||||
| 30.08.2022 | Dkc | 4 | 250 | Beta-Gamma | 2 M · 2 C |
Pale rows: no observation of ours that day, or our group was not matched to this region. NOAA’s positions are for 00 UT; our observation is during the day. Click a date to see the drawing.
List of events from the NOAA/SWPC event lists
M and X flares, radio bursts (type II, IV) and proton events
| Date | Begin – peak – end (UT) | Event |
|---|---|---|
| 25.08.2022 | 19:39 – 19:51 – 20:02 | M1.8 X-ray flare |
| 27.08.2022 | 01:52 – 02:40 – 03:05 | M4.8 X-ray flare |
| 27.08.2022 | 02:12 – 03:04 | Radio type IV/1 (025-180 MHz, LEA) |
| 27.08.2022 | 02:12 – 02:14 | Radio type II/1 · shock ~657 km/s (025-060 MHz, LEA) |
| 27.08.2022 | 11:29 – 11:38 – 11:43 | M1.2 X-ray flare |
| 27.08.2022 | 11:55 – 12:20 (27.08.2022) | Proton event 27 pfu (>10 MeV) · M1/N/A 08/27 1138 |
| 27.08.2022 | 15:13 – 15:25 – 15:30 | M1.1 X-ray flare |
| 27.08.2022 | 15:45 – 15:58 – 16:21 | M1.8 X-ray flare |
| 28.08.2022 | 00:47 – 01:34 – 01:38 | M1.4 X-ray flare |
| 28.08.2022 | 15:48 – 16:19 – 16:46 | M6.7 X-ray flare |
| 28.08.2022 | 16:07 – 17:40 | Radio type IV/1 (025-180 MHz, SAG) |
| 28.08.2022 | 18:20 – 18:32 – 18:50 | M4.6 X-ray flare |
| 29.08.2022 | 03:24 – 03:38 – 03:47 | M3.3 X-ray flare |
| 29.08.2022 | 10:48 – 11:08 – 11:12 | M8.6 X-ray flare |
| 29.08.2022 | 14:46 – 14:56 – 15:08 | M2.5 X-ray flare |
| 29.08.2022 | 18:45 – 18:57 – 19:08 | M4.7 X-ray flare |
| 30.08.2022 | 01:58 – 02:13 – 02:24 | M1.5 X-ray flare |
| 30.08.2022 | 18:04 – 19:29 – 21:23 | M2.1 X-ray flare |
Type II radio bursts show a shock wave leaving the Sun (usually a coronal mass ejection), type IV bursts fast electrons trapped after a flare. Proton event: the >10 MeV proton flux near Earth exceeding 10 pfu. The region also had 60 H-α (optical) flares and 36 C-class X-ray flares.
How is this computed?
- NOAA data: the daily Solar Region Summary (position, area, McIntosh class, spot count, magnetic type) and the edited event lists (GOES X-ray flares, H-alpha flares, radio sweeps) of NOAA/SWPC, and NOAA/NCEI’s list of proton events. All are downloaded automatically every day.
- Our groups: each of our groups since 1996 with a latitude and a Carrington longitude was matched to the NOAA region at most 6° away on the same day (closest pairs first, each used once). The matching is automatic and has not been checked case by case.
- Same place one rotation earlier/later: a NOAA region within 5° of latitude and 20° of Carrington longitude whose life ended 10–40 days before this one began (or began 10–40 days after it ended). NOAA gives a returning region a new number; this link is a guess based on position.


