Active region NOAA 14274
04.11.2025 – 16.11.2025 · north 24°NOAA reported a “delta” magnetic configuration in this region on at least one day: opposite polarities within one penumbra. The strongest flares come from regions with this configuration.
‹ Same place one rotation earlier: 14246Same place one rotation later: 14299 › Regions of this year SolarMonitor ↗
How the region evolved NOAA area and spot count, our spot count
Bars: the area NOAA reported each day. Line: NOAA’s spot count; diamonds: the spots our observer counted in the same group. A region enters at the east limb and leaves at the west limb about two weeks later; near the limb areas and counts look smaller because of foreshortening.
X-ray light curve and flares the days the region was on the disk
Blue line: the Sun’s total X-ray flux measured by the GOES satellite (1–8 Å, 2-minute maxima). Every sharp peak is a flare; the letters A, B, C, M, X on the right mark the flare classes (each ten times the previous). Labelled dots are this region’s M and X flares, small orange dots its C flares; unlabelled peaks come from other regions on the disk. Yellow strips are the days we observed, purple dashed lines the start of proton events. Times are UT; drag across the chart to zoom in. Data: NOAA/NCEI GOES XRS science data (GOES-19).
Day by day our drawing and NOAA’s list
| Date | Observer | Class (ours) | f | B / L | Class (NOAA) | NN | Area | Magnetic | Flares |
|---|---|---|---|---|---|---|---|---|---|
| 03.11.2025 | Süleyman Fişek | DSI | 5 | 24° / 276° | 5 M · 6 C | ||||
| 04.11.2025 | Olcay Plevne | DAI | 13 | 25° / 276° | Ekc | 10 | 260 | Beta-Gamma | 1 X · 1 M · 5 C |
| 05.11.2025 | Ekc | 18 | 300 | Beta-Gamma-Delta | 2 M · 7 C | ||||
| 06.11.2025 | Burçin Tanık | EAC | 32 | 24° / 275° | Ekc | 20 | 420 | Beta-Gamma-Delta | 8 C |
| 07.11.2025 | Ekc | 34 | 670 | Beta-Gamma-Delta | 1 M · 15 C | ||||
| 08.11.2025 | Süleyman Fişek | EKI | 31 | 25° / 275° | Ekc | 34 | 670 | Beta-Gamma-Delta | 10 C |
| 09.11.2025 | Ergün Ege | EKC | 44 | 25° / 274° | Ekc | 20 | 850 | Beta-Gamma-Delta | 1 X · 5 C |
| 10.11.2025 | Süleyman Fişek | EKC | 45 | 24° / 274° | Ekc | 25 | 900 | Beta-Gamma-Delta | 1 X · 1 M · 13 C |
| 11.11.2025 | Ekc | 28 | 920 | Beta-Gamma-Delta | 1 X · 1 M · 10 C | ||||
| 12.11.2025 | Korhan Yelkenci | DKC | 21 | 24° / 272° | Ekc | 20 | 1,100 | Beta-Gamma-Delta | 7 C |
| 13.11.2025 | Süleyman Fişek | EKC | 17 | 25° / 273° | Ekc | 35 | 1,000 | Beta-Gamma-Delta | 8 C |
| 14.11.2025 | Ergün Ege | EKC | 9 | 24° / 274° | Ekc | 15 | 800 | Beta-Gamma-Delta | 1 X · 2 M · 10 C |
| 15.11.2025 | Korhan Yelkenci | DAI | 4 | 25° / 270° | Ekc | 13 | 700 | Beta-Gamma-Delta | 14 C |
| 16.11.2025 | Ekc | 6 | 570 | Beta-Gamma-Delta | 1 M · 10 C |
Pale rows: no observation of ours that day, or our group was not matched to this region. NOAA’s positions are for 00 UT; our observation is during the day. Click a date to see the drawing.
List of events from the NOAA/SWPC event lists
M and X flares, radio bursts (type II, IV) and proton events
| Date | Begin – peak – end (UT) | Event |
|---|---|---|
| 03.11.2025 | 08:41 – 09:25 – 09:38 | M1.6 X-ray flare |
| 03.11.2025 | 09:38 – 10:11 – 10:37 | M5.0 X-ray flare |
| 03.11.2025 | 12:19 – 12:35 – 12:37 | M2.9 X-ray flare |
| 03.11.2025 | 12:37 – 12:47 – 12:51 | M3.3 X-ray flare |
| 03.11.2025 | 17:04 – 17:08 – 17:10 | M1.5 X-ray flare |
| 04.11.2025 | 01:31 – 01:48 – 02:04 | M3.5 X-ray flare |
| 04.11.2025 | 17:15 – 17:34 – 17:51 | X1.8 X-ray flare |
| 04.11.2025 | 17:29 – 20:31 | Radio type IV/1 (025-180 MHz, SAG) |
| 05.11.2025 | 10:36 – 11:19 – 11:43 | M7.4 X-ray flare |
| 05.11.2025 | 21:52 – 22:07 – 22:16 | M8.6 X-ray flare |
| 05.11.2025 | 21:59 – 22:12 | Radio type II/3 · shock ~1395 km/s (025-180 MHz, PAL) |
| 07.11.2025 | 06:31 – 07:16 – 07:53 | M1.7 X-ray flare |
| 07.11.2025 | 07:31 – 15:29 | Radio type IV/3 (025-180 MHz, SVI) |
| 07.11.2025 | 07:37 – 08:05 | Radio type II/2 · shock ~1169 km/s (025-060 MHz, SVI) |
| 09.11.2025 | 07:01 – 07:35 – 07:55 | X1.7 X-ray flare |
| 10.11.2025 | 08:55 – 09:19 – 10:19 | X1.2 X-ray flare |
| 10.11.2025 | 09:11 – 09:17 | Radio type II/3 · shock ~1321 km/s (025-046 MHz, SVI) |
| 10.11.2025 | 09:18 – 10:29 | Radio type IV/2 (025-114 MHz, LEA) |
| 10.11.2025 | 11:25 – 15:00 (10.11.2025) | Proton event 30 pfu (>10 MeV) · X1.2/2B 11/10 0919 |
| 10.11.2025 | 19:46 – 19:57 – 20:03 | M1.5 X-ray flare |
| 11.11.2025 | 08:02 – 08:09 – 08:13 | M1.4 X-ray flare |
| 11.11.2025 | 09:45 – 02:15 (12.11.2025) | Proton event 1,460 pfu (>10 MeV) · X5.1/3B 11/11 1004 |
| 11.11.2025 | 09:49 – 10:04 – 10:17 | X5.1 X-ray flare |
| 11.11.2025 | 10:01 – 10:10 | Radio type II/3 · shock ~1350 km/s (025-180 MHz, SVI) |
| 14.11.2025 | 07:44 – 08:30 – 08:40 | X4.0 X-ray flare |
| 14.11.2025 | 09:20 – 09:50 (14.11.2025) | Proton event 16 pfu (>10 MeV) · X4.0/3B 11/14 0830 |
| 14.11.2025 | 20:04 – 20:12 – 20:16 | M1.3 X-ray flare |
| 14.11.2025 | 21:22 – 21:31 – 21:34 | M1.3 X-ray flare |
| 16.11.2025 | 07:49 – 08:17 – 08:32 | M3.1 X-ray flare |
Type II radio bursts show a shock wave leaving the Sun (usually a coronal mass ejection), type IV bursts fast electrons trapped after a flare. Proton event: the >10 MeV proton flux near Earth exceeding 10 pfu. The region also had 96 H-α (optical) flares and 132 C-class X-ray flares.
How is this computed?
- NOAA data: the daily Solar Region Summary (position, area, McIntosh class, spot count, magnetic type) and the edited event lists (GOES X-ray flares, H-alpha flares, radio sweeps) of NOAA/SWPC, and NOAA/NCEI’s list of proton events. All are downloaded automatically every day.
- Our groups: each of our groups since 1996 with a latitude and a Carrington longitude was matched to the NOAA region at most 6° away on the same day (closest pairs first, each used once). The matching is automatic and has not been checked case by case.
- Same place one rotation earlier/later: a NOAA region within 5° of latitude and 20° of Carrington longitude whose life ended 10–40 days before this one began (or began 10–40 days after it ended). NOAA gives a returning region a new number; this link is a guess based on position.


