Solar Images Monday, 6 January 2025

‹ 05.01.2025 2025 07.01.2025 ›

Photosphere sunspot drawing and RDS evaluation

06.01.2025 photosphere drawing

High-resolution scan (3230 px)

Time
09:35 UT
Observer
Korhan YELKENCİ
g
15
f
107
R
257
Seeing
3 / 5

Sunspot groups and observation details →

Sunspot groups (from the drawing)

RDS data file (.gzd)
[Gözlem]
Tarih=6.01.2025
Saat=09:35
Gözlemci=Korhan YELKENCİ
KontrolEden=Olcay PLEVNE
Durumaçısı=-0.67
Enlemaçısı=-3.64
Boylamaçısı=5.59
Boylamfark=1
GKalite=3
GDurum=B.A
Kuzeyaçısı=-0.5
Sırano=20169
AyRasatNo=5
RasatÖnceki=05.01.2025
RasatSonraki=07.01.2025

[Leke Grupları]
Grupsayısı=15:3:12
LekeSayısı=107:41:66
RölatifSayı=257:71:186
01=AX_ 03 +18.426 +19.412 025.200 +0.000 0000 0 +19.823 +20.717 +17.290 +18.108 +00.000 +00.000 +00.000 +00.000
02=BXO 04 +15.770 -02.357 003.233 16.240 0000 0 +15.895 -00.710 +14.259 -04.642 +15.723 -00.463 +14.298 -04.695
03=DAC 34 +10.843 -28.283 337.307 17.535 0000 0 +13.230 -21.881 +08.662 -34.685 +12.745 -22.810 +08.862 -34.485
04=HS_ 01 -17.684 +74.625 080.215 -1.000 0000 0 -16.943 +75.893 -18.425 +73.357
05=HS_ 01 -07.169 +72.811 078.401 -1.000 0000 0 -06.453 +73.949 -07.886 +71.672
06=AX_ 04 -10.382 +50.112 055.702 +0.000 0000 0 -09.678 +51.119 -11.860 +49.104 -10.382 +50.619 -10.382 +49.604
07=HS_ 04 -13.493 +38.933 044.523 -1.000 0000 0 -12.736 +40.266 -14.249 +37.599
08=HS_ 03 -15.564 +33.635 039.225 -1.000 0000 0 -14.739 +34.426 -16.390 +32.845
09=AX_ 04 -08.599 +20.383 025.973 +0.000 0000 0 -07.410 +21.323 -09.787 +19.443 +00.000 +00.000 +00.000 +00.000
10=AX_ 04 -13.769 +11.549 017.139 +0.000 0000 0 -13.800 +12.703 -14.529 +10.394 -13.769 +12.203 -13.769 +10.894
11=AX_ 02 -03.333 +08.736 014.326 +0.000 0000 0 -02.343 +09.678 -04.322 +07.793 +00.000 +00.000 +00.000 +00.000
12=HS_ 05 -15.707 +08.390 013.980 -1.000 0000 0 -14.230 +09.765 -17.184 +07.160
13=CAI 22 -10.706 -04.288 001.302 36.597 0000 0 -07.400 +00.421 -14.407 -08.203 -08.915 -01.892 -12.503 -06.736
14=CAI 12 -12.615 -13.351 352.239 13.200 0000 0 -10.652 -08.998 -14.578 -17.704 -13.371 -10.974 -12.219 -15.962
15=CAI 04 -18.683 -46.505 319.850 19.133 0000 0 -17.869 -44.592 -19.497 -48.418 -18.110 -44.792 -19.297 -48.218
20250106.gzd

Chromosphere (H-α) FITS frames

No chromosphere observation for this day.

Coronado H-α animations from frame sequences

No Coronado observation for this day.