Solar Images Friday, 24 January 2025

‹ 23.01.2025 2025 26.01.2025 ›

Photosphere sunspot drawing and RDS evaluation

24.01.2025 photosphere drawing

High-resolution scan (3230 px)

Time
09:20 UT
Observer
Korhan YELKENCİ
g
11
f
92
R
202
Seeing
3 / 5

Sunspot groups and observation details →

Sunspot groups (from the drawing)

RDS data file (.gzd)
[Gözlem]
Tarih=24.01.2025
Saat=09:20
Gözlemci=Korhan YELKENCİ
KontrolEden=Ergün EGE
Durumaçısı=-9.03
Enlemaçısı=-5.43
Boylamaçısı=128.71
Boylamfark=1
GKalite=3
GDurum=B.A
Kuzeyaçısı=-0.6
Sırano=20180
AyRasatNo=16
RasatÖnceki=23.01.2025
RasatSonraki=26.01.2025

[Leke Grupları]
Grupsayısı=11:5:6
LekeSayısı=92:28:64
RölatifSayı=202:78:124
01=CAI 02 +17.951 +76.546 205.256 36.966 0000 0 +19.579 +78.726 +16.323 +74.366 +19.379 +78.367 +16.523 +74.566
02=HA_ 03 +16.985 +45.307 174.170 -1.000 0000 0 +17.937 +46.368 +16.330 +44.247
03=CRI 19 +13.204 +38.532 167.242 48.100 0000 0 +15.829 +41.827 +10.580 +35.236 +14.603 +39.868 +11.398 +36.988
04=HS_ 03 +12.501 +32.740 160.784 -1.000 0000 0 +14.159 +33.130 +10.843 +31.170
05=AX_ 01 +12.393 -21.336 107.374 -1.000 0000 0 +12.393 -21.336 +12.393 -21.336
06=EAC 31 -09.124 +51.878 180.589 31.860 0000 0 -04.608 +59.191 -13.640 +44.566 -04.849 +58.835 -13.440 +44.766
07=CAI 10 -15.124 +17.877 146.587 14.810 0000 0 -13.431 +22.651 -16.816 +13.103 -15.917 +20.473 -14.464 +14.671
08=CRI 05 -17.964 +10.791 139.501 +0.000 0000 0 -17.147 +13.950 -18.782 +07.631 -17.964 +13.750 -17.964 +07.831
09=DRO 05 -20.442 +07.936 136.646 +0.000 0000 0 -19.471 +09.942 -21.413 +05.930 -20.442 +09.742 -20.442 +06.130
10=DSI 11 -07.436 +00.540 129.250 13.818 0000 0 -05.949 +05.852 -08.924 -04.772 -06.224 +05.652 -08.724 -04.572
11=AX_ 02 -16.389 -44.729 083.981 +0.000 0000 0 -15.992 -44.493 -16.787 -44.965 -16.389 -44.993 -16.389 -44.465
20250124.gzd

Chromosphere (H-α) FITS frames

No chromosphere observation for this day.

Coronado H-α animations from frame sequences

No Coronado observation for this day.