Solar Images Monday, 17 March 2025

‹ 15.03.2025 2025 19.03.2025 ›

Photosphere sunspot drawing and RDS evaluation

17.03.2025 photosphere drawing

High-resolution scan (3230 px)

Time
08:00 UT
Observer
Korhan YELKENCİ
g
11
f
64
R
174
Seeing
3 / 5

Sunspot groups and observation details →

Sunspot groups (from the drawing)

RDS data file (.gzd)
[Gözlem]
Tarih=17.03.2025
Saat=08:00
Gözlemci=Korhan YELKENCİ
KontrolEden=Burçin TANIK
Durumaçısı=-24.78
Enlemaçısı=-7.12
Boylamaçısı=164.56
Boylamfark=2
GKalite=3
GDurum=B.A
Kuzeyaçısı=-0.4
Sırano=20209
AyRasatNo=13
RasatÖnceki=15.03.2025
RasatSonraki=19.03.2025

[Leke Grupları]
Grupsayısı=11:6:5
LekeSayısı=64:38:26
RölatifSayı=174:98:76
01=CAI 03 +04.746 +52.710 217.270 +0.000 0000 0 +06.188 +53.505 +03.303 +51.915 +04.746 +53.500 +04.746 +52.415
02=HS_ 02 +18.275 +28.406 192.966 +0.000 0000 0 +19.280 +28.982 +17.522 +27.830 +18.275 +28.482 +18.275 +28.330
03=CAO 06 +04.319 +26.349 190.909 20.118 0000 0 +05.505 +29.244 +03.134 +23.454 +05.305 +29.440 +03.334 +23.654
04=DAC 14 +09.999 +14.228 178.788 29.365 0000 0 +12.550 +17.751 +07.942 +10.705 +11.855 +17.551 +08.142 +10.928
05=AX_ 01 +24.376 +07.472 172.320 -1.000 0000 0 +24.376 +07.472 +24.376 +07.472
06=CAI 12 +15.300 -01.994 162.566 18.640 0000 0 +16.681 +02.527 +13.379 -06.514 +16.481 +02.327 +13.579 -06.314
07=HS_ 01 -19.850 +66.980 231.540 +0.000 0000 0 -19.124 +68.109 -20.576 +65.851 -19.850 +67.609 -19.850 +66.351
08=CHI 08 -06.411 +13.730 177.633 41.199 0000 0 -04.471 +15.223 -08.351 +10.922 -04.790 +15.230 -08.151 +11.177
09=DAC 14 -18.175 -27.840 137.476 32.848 0000 0 -15.676 -23.419 -20.674 -30.749 -16.103 -23.750 -20.474 -30.549
10=HS_ 01 -17.517 -36.339 128.221 +0.000 0000 0 -16.530 -35.632 -18.504 -37.450 -17.517 -35.930 -17.517 -36.748
11=BXO 02 -15.466 -50.874 113.686 20.740 0000 0 -14.484 -48.522 -16.447 -53.226 -14.707 -48.806 -16.247 -53.260
20250317.gzd

Chromosphere (H-α) FITS frames

No chromosphere observation for this day.

Coronado H-α animations from frame sequences

No Coronado observation for this day.