Solar Images Wednesday, 30 July 2025

‹ 29.07.2025 2025 31.07.2025 ›

Photosphere sunspot drawing and RDS evaluation

30.07.2025 photosphere drawing

High-resolution scan (3231 px)

Time
12:40 UT
Observer
Burçin TANIK
g
10
f
43
R
143
Seeing
3 / 5

Sunspot groups and observation details →

Sunspot groups (from the drawing)

RDS data file (.gzd)
[Gözlem]
Tarih=30.07.2025
Saat=12:40
Gözlemci=Burçin TANIK
KontrolEden=Ergün EGE
Durumaçısı=10.29
Enlemaçısı=5.67
Boylamaçısı=177.23
Boylamfark=0
GKalite=3
GDurum=G.T
Kuzeyaçısı=-0.8
Sırano=20311
AyRasatNo=24
RasatÖnceki=29.07.2025
RasatSonraki=31.07.2025

[Leke Grupları]
Grupsayısı=10:3:7
LekeSayısı=43:4:39
RölatifSayı=143:34:109
01=HH_ 01 +16.270 +72.653 249.883 -1.000 0000 0 +17.125 +74.400 +15.416 +71.302
02=AX_ 02 +23.778 +17.484 194.714 +0.000 0000 0 +24.354 +18.823 +23.203 +16.145 +23.778 +18.323 +23.778 +16.645
03=HA_ 01 +12.103 -74.882 102.348 -1.000 0000 0 +12.867 -73.576 +11.339 -76.188
04=HS_ 01 -14.139 +72.531 249.761 -1.000 0000 0 -13.543 +73.762 -14.734 +71.300
05=CSO 07 -28.522 +37.367 214.597 +0.000 0000 0 -26.503 +43.528 -30.541 +31.206 -28.522 +43.328 -28.522 +31.406
06=?__ 05 -13.645 +28.000 205.230 -1.000 0000 0 -12.520 +29.275 -14.769 +26.725
07=?__ 03 -20.272 +18.583 195.813 -1.000 0000 0 -18.800 +19.249 -21.745 +17.916
08=CAI 16 -09.303 +14.854 192.840 30.768 0000 0 -06.627 +19.110 -11.979 +10.599 -07.714 +17.896 -11.575 +11.388
09=HS_ 01 -12.862 -41.900 136.221 -1.000 0000 0 -11.933 -39.681 -13.791 -42.337
10=BXI 06 -12.517 -48.870 129.143 +0.000 0000 0 -11.666 -44.350 -13.369 -52.139 -12.517 -44.235 -12.517 -51.939
20250730.gzd

Chromosphere (H-α) FITS frames

No chromosphere observation for this day.

Coronado H-α animations from frame sequences

No Coronado observation for this day.