Solar Images Tuesday, 21 October 2025

‹ 20.10.2025 2025 22.10.2025 ›

Photosphere sunspot drawing and RDS evaluation

21.10.2025 photosphere drawing

High-resolution scan (3230 px)

Time
07:40 UT
Observer
Korhan YELKENCİ
g
9
f
21
R
111
Seeing
3 / 5

Sunspot groups and observation details →

Sunspot groups (from the drawing)

RDS data file (.gzd)
[Gözlem]
Tarih=21.10.2025
Saat=07:40
Gözlemci=Korhan YELKENCİ
KontrolEden=Burçin TANIK
Durumaçısı=25.79
Enlemaçısı=5.38
Boylamaçısı=163.88
Boylamfark=2
GKalite=3
GDurum=B.A
Kuzeyaçısı=-0.1
Sırano=20369
AyRasatNo=12
RasatÖnceki=20.10.2025
RasatSonraki=22.10.2025

[Leke Grupları]
Grupsayısı=9:2:7
LekeSayısı=21:6:15
RölatifSayı=111:26:85
01=HS_ 02 +10.929 +10.136 174.160 +0.000 0000 0 +11.906 +11.950 +09.951 +09.176 +10.929 +11.230 +10.929 +09.249
02=BXI 04 +06.820 +05.340 168.914 +0.000 0000 0 +06.876 +07.194 +05.287 +02.874 +06.820 +07.000 +06.820 +03.680
03=HS_ 01 -13.960 +45.820 208.962 +0.000 0000 0 -12.280 +46.698 -14.165 +43.466 -13.960 +46.936 -13.960 +44.704
04=AX_ 02 -07.210 +43.592 207.472 +0.000 0000 0 -06.915 +44.380 -07.505 +43.146 -07.210 +43.709 -07.210 +43.475
05=AX_ 02 -15.148 -08.440 155.836 +0.000 0000 0 -14.765 -07.749 -15.531 -08.338 -15.148 -08.645 -15.148 -08.234
06=CAO 03 -12.596 -30.328 133.552 34.472 0000 0 -11.466 -28.763 -13.727 -31.893 -11.668 -28.965 -13.340 -31.402
07=CAI 02 -08.101 -31.946 131.934 18.160 0000 0 -06.921 -28.887 -09.281 -35.500 -07.174 -29.110 -08.957 -34.557
08=AX_ 01 -08.939 -42.188 121.692 -1.000 0000 0 -08.939 -42.188 -08.939 -42.188
09=CAI 04 -05.920 -61.936 101.944 30.773 0000 0 -04.320 -60.299 -06.153 -63.572 -04.305 -60.801 -05.958 -63.376
20251021.gzd

Chromosphere (H-α) FITS frames

No chromosphere observation for this day.

Coronado H-α animations from frame sequences

No Coronado observation for this day.