Daily Sunspot Evaluation

Observation Details Monday, 7 November 2011

No
16365
Date
2011 / 11 / 07,382
Time
09:10 UT
Seeing
2 / 5
Number of groups (g)
12
Number of spots (f)
96
Relative number (R)
216
Lf
2
P0
23.35°
B0
3.76°
L0
117.48°
Observer
Sinan ALİŞ

Remarks: Bulutlar Arasında

07.11.2011 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 1375W192 77W3.0
2HS_ – 1 1823W140 25W0.5
3FKC – 54 2016E101 14E18.4
4DAO – 7 1860E57 58E13.1
5AX_ – 1 1265E52 63E-
6CSO – 3 965E52 63E9.6
7HS_ – 1 2772E45 70E2.9
8AX_ – 1 1280E37 78E-
9ESO – 14 -1501W118 03W12.3
10CAO – 10 -1100E117 02W4.6
11CSO – 2 -2316E101 14E0.9
12HS_ – 1 -945E72 43E2.3

‹ Previous Report for November 2011 Images of this day Next ›