Daily Sunspot Evaluation

Observation Details Sunday, 3 June 2012

No
16520
Date
2012 / 06 / 03,361
Time
08:40 UT
Seeing
4 / 5
Number of groups (g)
15
Number of spots (f)
100
Relative number (R)
250
Lf
2
P0
-14.39°
B0
-0.35°
L0
241.62°
Observer
Başar COŞKUNOĞLU
03.06.2012 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CSI – 9 1111W253 13W2.6
2CSI – 7 1531E211 29E9.3
3BXI – 16 1134E208 32E4.6
4CSI – 12 1642E200 40E4.0
5AX_ – 3 1344E198 42E1.0
6AX_ – 2 351E192 49E1.2
7HS_ – 7 853E190 51E3.1
8AX_ – 1 1457E185 55E-
9AX_ – 5 1758E184 56E2.7
10AX_ – 1 -1072W314 74W-
11?__ – 1 -1370W312 72W1.2
12BXI – 7 -1242W284 44W9.3
13AX_ – 2 -1409W251 11W-
14DSI – 20 -2117E225 15E7.2
15HS_ – 7 -1642E200 40E2.2

‹ Previous Report for June 2012 Images of this day Next ›