Daily Sunspot Evaluation

Observation Details Thursday, 7 June 2012

No
16524
Date
2012 / 06 / 07,295
Time
07:05 UT
Seeing
4 / 5
Number of groups (g)
18
Number of spots (f)
100
Relative number (R)
280
Lf
3
P0
-12.84°
B0
0.13°
L0
189.55°
Observer
Asuman GÜLTEKİN
07.06.2012 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 957W247 60W-
2AX_ – 5 2651W241 54W2.6
3DSO – 9 1422W212 25W10.1
4CRO – 12 1218W208 21W6.1
5HR_ – 1 1611W201 14W0.5
6AX_ – 1 1209W199 12W-
7AX_ – 1 908W198 11W-
8BXO – 4 1502W192 05W6.9
9AX_ – 1 301W191 04W-
10AX_ – 6 701W191 04W1.0
11HR_ – 7 1001E189 02W2.7
12BXO – 7 1202E188 01W7.5
13BXI – 11 1507E183 04E4.6
14BXI – 7 1712E178 09E3.9
15AX_ – 1 1028E162 25E-
16DSI – 12 -2134W224 37W6.7
17HS_ – 9 -1710W200 13W3.9
18AX_ – 5 -1903W193 06W1.0

‹ Previous Report for June 2012 Images of this day Next ›