Daily Sunspot Evaluation

Observation Details Monday, 3 September 2012

No
16612
Date
2012 / 09 / 03,323
Time
07:45 UT
Seeing
4 / 5
Number of groups (g)
15
Number of spots (f)
123
Relative number (R)
273
Lf
2
P0
21.71°
B0
7.23°
L0
105.17°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi, Bulutlar Arasında

03.09.2012 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 3 1472W177 74W3.8
2EAC – 38 423W128 25W11.0
3AX_ – 2 1413W118 15W1.2
4AX_ – 1 1712W117 14W-
5BXI – 9 1032E73 30E7.0
6?__ – 1 2287E18 85E2.0
7?__ – 10 -2172W177 74W6.8
8AX_ – 4 -1130W135 32W2.1
9AX_ – 2 -2003E102 01E0.6
10AX_ – 3 -1706E99 04E0.8
11AX_ – 2 -1813E92 11E0.5
12AX_ – 1 -2617E88 15E-
13BXO – 8 -2626E80 24E7.0
14CAI – 35 -1335E70 33E10.2
15HA_ – 4 -1842E63 40E1.5

‹ Previous Report for September 2012 Images of this day Next ›