Daily Sunspot Evaluation
Observation Details Tuesday, 1 January 2013
- No
- 16717
- Date
- 2013 / 01 / 01,479
- Time
- 11:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 55
- Relative number (R)
- 125
- Lf
- 0
- P0
- 1.74°
- B0
- -3.09°
- L0
- 320.69°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 14 | 64W | 25 | 64W | - | |
| 2 | CRI – 5 | 13 | 19W | 340 | 19W | 05.3 | |
| 3 | EAC – 31 | 28 | 00E | 321 | 00E | 11.4 | |
| 4 | DAC – 11 | 14 | 14E | 307 | 14E | 04.5 | |
| 5 | CRI – 5 | 4 | 46E | 275 | 46E | 07.5 | |
| 6 | AX_ – 1 | -16 | 12E | 310 | 12E | - | |
| 7 | HH_ – 1 | -23 | 69E | 252 | 69E | 03.2 |
‹ Previous Report for January 2013 Images of this day Next ›


