Daily Sunspot Evaluation

Observation Details Saturday, 5 January 2013

No
16720
Date
2013 / 01 / 05,330
Time
07:55 UT
Seeing
3 / 5
Number of groups (g)
13
Number of spots (f)
45
Relative number (R)
175
Lf
2
P0
-0.12°
B0
-3.53°
L0
269.97°
Observer
Asuman GÜLTEKİN

Remarks: Bulutlar Arasında, Görüntü Titremesi

05.01.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CRO – 4 1658W328 60W5.0
2EKI – 8 2850W320 52W14.1
3HS_ – 1 1337W307 39W1.8
4HS_ – 3 309W279 11W1.1
5HS_ – 4 1632E238 30E3.5
6HS_ – 1 1441E230 39E1.3
7AX_ – 1 2146E224 44E-
8CRO – 6 449E221 47E6.1
9?__ – 1 2083E187 81E1.4
10CRI – 10 -1321W291 23W6.2
11HS_ – 1 -2419E251 17E1.8
12HS_ – 1 -1469E201 67E1.7
13ESO – 4 -2878E192 76E12.4

‹ Previous Report for January 2013 Images of this day Next ›