Daily Sunspot Evaluation

Observation Details Sunday, 6 January 2013

No
16721
Date
2013 / 01 / 06,434
Time
10:25 UT
Seeing
3 / 5
Number of groups (g)
16
Number of spots (f)
49
Relative number (R)
209
Lf
1
P0
-0.66°
B0
-3.65°
L0
255.43°
Observer
H.ÇAKMAK-O.G.

Remarks: Bulutlar Arasında, Görüntü Titremesi

06.01.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 1770W325 71W-
2EKO – 4 2866W321 67W14.4
3HA_ – 1 1352W307 53W1.8
4HA_ – 1 225W280 26W0.7
5AX_ – 2 1310E245 09E1.7
6CSO – 4 1518E237 17E3.6
7HA_ – 2 1427E229 26E1.4
8AX_ – 1 2032E223 31E-
9BXO – 7 535E220 34E6.5
10HA_ – 6 1971E184 70E5.9
11CAO – 2 972E183 71E5.7
12?__ – 2 2181E174 80E1.6
13AX_ – 2 -1335W290 36W2.7
14CSO – 4 -2408E247 07E7.4
15HS_ – 1 -1555E201 54E1.4
16EAO – 9 -2964E191 63E13.9

‹ Previous Report for January 2013 Images of this day Next ›