Daily Sunspot Evaluation
Observation Details Wednesday, 9 January 2013
- No
- 16724
- Date
- 2013 / 01 / 09,497
- Time
- 11:55 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 57
- Relative number (R)
- 147
- Lf
- 0
- P0
- -2.13°
- B0
- -3.99°
- L0
- 215.10°
- Observer
- Orhan GÜNEŞ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HA_ – 2 | 14 | 22W | 237 | 22W | 1.3 | |
| 2 | AX_ – 3 | 5 | 08W | 223 | 08W | 0.9 | |
| 3 | BXO – 2 | 8 | 30E | 185 | 30E | 3.5 | |
| 4 | CKI – 28 | 18 | 34E | 181 | 34E | 14.8 | |
| 5 | FKO – 7 | 7 | 71E | 145 | 71E | 16.7 | |
| 6 | HA_ – 1 | -25 | 33W | 248 | 33W | 1.9 | |
| 7 | AX_ – 5 | -22 | 11E | 204 | 11E | 2.5 | |
| 8 | HA_ – 1 | -16 | 15E | 201 | 15E | 1.7 | |
| 9 | EKO – 8 | -30 | 25E | 191 | 25E | 13.6 |
‹ Previous Report for January 2013 Images of this day Next ›


