Daily Sunspot Evaluation

Observation Details Thursday, 10 January 2013

No
16725
Date
2013 / 01 / 10,340
Time
08:10 UT
Seeing
4 / 5
Number of groups (g)
12
Number of spots (f)
124
Relative number (R)
244
Lf
2
P0
-2.53°
B0
-4.08°
L0
203.99°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi

10.01.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HA_ – 2 1434W238 36W0.7
2AX_ – 1 620W224 22W-
3AX_ – 1 817E187 15E0.5
4EAC – 50 1924E180 22E14.9
5AX_ – 1 2633E172 31E-
6FKI – 26 859E145 57E16.4
7AX_ – 2 2175E129 73E0.5
8HS_ – 3 -2545W249 47W1.8
9AX_ – 5 -1303W207 05W1.5
10BXI – 12 -2101W205 03W4.1
11HA_ – 5 -1503E201 01E2.9
12CAI – 16 -3012E192 10E13.0

‹ Previous Report for January 2013 Images of this day Next ›