Daily Sunspot Evaluation
Observation Details Friday, 17 May 2013
- No
- 16817
- Date
- 2013 / 05 / 17,290
- Time
- 06:58 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 13
- Number of spots (f)
- 89
- Relative number (R)
- 219
- Lf
- 3
- P0
- -20.28°
- B0
- -2.40°
- L0
- 329.93°
- Observer
- Orhan GÜNEŞ
Remarks: Bulutlar Arasında, Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CRO – 2 | 22 | 44W | 14 | 47W | 11.2 | |
| 2 | BXI – 7 | 18 | 30W | 360 | 33W | 04.6 | |
| 3 | CSI – 19 | 6 | 29W | 359 | 32W | 09.9 | |
| 4 | BXI – 4 | 11 | 08W | 338 | 11W | 03.0 | |
| 5 | CKI – 8 | 13 | 00W | 330 | 03W | 09.6 | |
| 6 | HA_ – 6 | 13 | 31E | 299 | 28E | 02.5 | |
| 7 | CAI – 11 | 12 | 37E | 293 | 34E | 04.8 | |
| 8 | BXI – 7 | -22 | 54W | 24 | 57W | 06.6 | |
| 9 | CSI – 9 | -9 | 30W | 0 | 33W | 06.1 | |
| 10 | AX_ – 1 | -12 | 16W | 346 | 19W | 00.1 | |
| 11 | DSI – 7 | -18 | 07W | 337 | 10W | 09.0 | |
| 12 | CSO – 7 | -28 | 02W | 332 | 05W | 04.9 | |
| 13 | AX_ – 1 | -23 | 10E | 320 | 07E | 00.4 |


