Daily Sunspot Evaluation

Observation Details Wednesday, 9 October 2013

No
16959
Date
2013 / 10 / 09,280
Time
06:43 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
41
Relative number (R)
151
Lf
3
P0
26.27°
B0
6.26°
L0
212.99°
Observer
Özgecan ÖNALTAŞ

Remarks: Görüntü Titremesi

09.10.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 5 911W220 14W03.8
2AX_ – 2 -1652W261 55W02.4
3AX_ – 3 -2237W246 40W02.1
4HS_ – 1 -712W221 15W01.8
5AX_ – 1 -1719E190 16E-
6AX_ – 2 -2726E183 23E00.8
7AX_ – 1 -1041E168 38E-
8BXI – 10 -1048E161 45E06.8
9AX_ – 3 -1452E157 49E00.9
10HA_ – 2 -2361E148 58E02.1
11?__ – 11 -2271E138 68E08.6

‹ Previous Report for October 2013 Images of this day Next ›