Daily Sunspot Evaluation

Observation Details Tuesday, 15 October 2013

No
16965
Date
2013 / 10 / 15,396
Time
09:30 UT
Seeing
4 / 5
Number of groups (g)
16
Number of spots (f)
90
Relative number (R)
250
Lf
1
P0
26.17°
B0
5.84°
L0
132.31°
Observer
Özgecan ÖNALTAŞ

Remarks: Görüntü Titremesi

15.10.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 8 2348W180 49W9.1
2AX_ – 3 426W158 27W1.8
3AX_ – 2 1847E85 46E0.8
4HA_ – 1 1854E78 53E0.7
5HA_ – 2 1458E74 57E1.4
6AX_ – 1 1077E55 76E-
7BXO – 4 -2068W200 69W4.6
8DKO – 35 -936W168 37W7.9
9AX_ – 1 -826W158 27W-
10HS_ – 1 -2323W155 24W1.5
11AX_ – 1 -2613W145 14W-
12CAI – 11 -2212W144 13W5.8
13BXI – 12 -1410W142 11W3.8
14AX_ – 6 -2003E129 02E2.1
15AX_ – 1 -1910E123 09E-
16?__ – 1 -1774E58 73E1.3

‹ Previous Report for October 2013 Images of this day Next ›