Daily Sunspot Evaluation

Observation Details Wednesday, 30 October 2013

No
16979
Date
2013 / 10 / 30,310
Time
07:27 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
69
Relative number (R)
169
Lf
2
P0
24.74°
B0
4.55°
L0
295.60°
Observer
Ö.ÖNALTAŞ+Ü.K.

Remarks: Hafif Sis

30.10.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CSI – 20 -1437.8E259 35.8E8.4
2CSI – 4 -2033.9E262 31.9E4.5
3BXI – 5 -1029.3E267 27.3E4.1
4CSI – 17 -104.5E292 2.5E8.2
5AX_ – 1 -1610.3W306 12.3W-
6CSI – 4 -1359.8W356 61.8W2.9
7BXI – 14 1412.9W309 14.9W5.5
8AX_ – 1 327.5E269 25.5E-
9AX_ – 1 2171.6E224 69.6E-
10CSO – 2 -1377.5W13 79.5W6.7

‹ Previous Report for October 2013 Images of this day Next ›