Daily Sunspot Evaluation

Observation Details Monday, 9 December 2013

No
17011
Date
2013 / 12 / 09,316
Time
07:35 UT
Seeing
3 / 5
Number of groups (g)
14
Number of spots (f)
57
Relative number (R)
197
Lf
2
P0
12.65°
B0
-0.18°
L0
128.26°
Observer
Asuman GÜLTEKİN

Remarks: Bulutlar Arasında, Görüntü Titremesi

09.12.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAI – 12 -1653.9E74 51.9E8.7
2AX_ – 3 -1720.4E108 18.4E1.6
3AX_ – 1 -1215.5E113 13.5E-
4AX_ – 1 -910.6E117 8.6E-
5AX_ – 2 -2311.1W139 13.1W1
6AX_ – 4 -613.2W141 15.2W2
7HS_ – 1 -2114.7W143 16.7W1.9
8DSI – 20 -1440.4W168 42.4W11
9HS_ – 1 -2078.8W207 80.8W2.1
10?__ – 2 785.9E42 83.9E0.7
11?__ – 1 1279.5E49 77.5E2.1
12BXO – 3 1851.4E77 49.4E4.1
13BXO – 3 1522.7E105 20.7E2.6
14DAO – 3 -872.9E55 70.9E4

‹ Previous Report for December 2013 Images of this day Next ›