Daily Sunspot Evaluation

Observation Details Wednesday, 11 December 2013

No
17012
Date
2013 / 12 / 11,326
Time
07:50 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
57
Relative number (R)
177
Lf
2
P0
11.78°
B0
-0.44°
L0
101.77°
Observer
Hikmet ÇAKMAK

Remarks: Bulutlar Arasında, Yoğun Bulutlu

11.12.2013 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAI – 9 -1528.5E74 26.5E7.3
2AX_ – 3 -108.1W110 10.1W0.9
3AX_ – 3 -188.5W110 10.5W0.3
4HA_ – 1 -2241.5W143 43.5W1.9
5BXI – 4 -741.8W144 43.8W4.6
6BXO – 3 -1449.5W152 51.5W4.2
7EAI – 11 -1467.7W170 69.7W12.2
8HA_ – 2 860.2E42 58.2E4.8
9HS_ – 1 1255.3E47 53.3E2
10BXO – 4 1725E78 23E6.7
11CSI – 10 921.2W123 23.2W7.2
12HA_ – 6 -949E53 47E4.5

‹ Previous Report for December 2013 Images of this day Next ›