Daily Sunspot Evaluation
Observation Details Monday, 6 January 2014
- No
- 17032
- Date
- 2014 / 01 / 06,448
- Time
- 10:45 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 9
- Number of spots (f)
- 134
- Relative number (R)
- 224
- Lf
- 1
- P0
- -0.54°
- B0
- -3.63°
- L0
- 117.68°
- Observer
- Asuman GÜLTEKİN
Remarks: Hafif Sis
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | FKC – 96 | -10 | 21.1E | 96 | 20.1E | 17.9 | |
| 2 | AX_ – 1 | -15 | 63.3W | 180 | 64.3W | - | |
| 3 | DAO – 4 | -15 | 74.2W | 191 | 75.2W | 9.4 | |
| 4 | HS_ – 1 | 6 | 75.3E | 43 | 74.3E | 1.9 | |
| 5 | AX_ – 1 | 16 | 29.2E | 88 | 28.2E | - | |
| 6 | CAI – 22 | 9 | 17.7E | 99 | 16.7E | 8 | |
| 7 | AX_ – 4 | 10 | 11.3W | 128 | 12.3W | 1.9 | |
| 8 | AX_ – 1 | 10 | 29.3W | 146 | 30.3W | - | |
| 9 | CSO – 4 | 11 | 59.5W | 176 | 60.5W | 5.1 |
‹ Previous Report for January 2014 Images of this day Next ›


