Daily Sunspot Evaluation
Observation Details Thursday, 2 January 2014
- No
- 17029
- Date
- 2014 / 01 / 02,444
- Time
- 10:40 UT
- Seeing
- 4 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 104
- Relative number (R)
- 184
- Lf
- 0
- P0
- 1.35°
- B0
- -3.18°
- L0
- 169.22°
- Observer
- Başar COŞKUNOĞLU
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | ?__ – 50 | -9 | 74.7E | 94 | 74.7E | 17.6 | |
| 2 | AX_ – 2 | -12 | 51.6E | 117 | 51.6E | 2.6 | |
| 3 | CAO – 6 | -14 | 8.7W | 178 | 8.7W | 4.5 | |
| 4 | CAO – 7 | -14 | 40.6W | 210 | 40.6W | 5.8 | |
| 5 | FAI – 15 | -17 | 55.4W | 224 | 55.4W | 14.5 | |
| 6 | DAI – 12 | -12 | 66W | 235 | 66W | 6.3 | |
| 7 | CAI – 6 | 10 | 45.3E | 124 | 45.3E | 6.7 | |
| 8 | BXO – 6 | 11 | 24.7E | 144 | 24.7E | 3 |
‹ Previous Report for January 2014 Images of this day Next ›


