Daily Sunspot Evaluation

Observation Details Friday, 10 January 2014

No
17036
Date
2014 / 01 / 10,323
Time
07:45 UT
Seeing
4 / 5
Number of groups (g)
13
Number of spots (f)
135
Relative number (R)
265
Lf
2
P0
-2.41°
B0
-4.05°
L0
66.65°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi

10.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAI – 33 835.8W103 37.8W10.6
2AX_ – 1 1014.4E53 12.4E-
3HS_ – 1 622.9E44 20.9E2
4BXO – 6 1741E26 39E4.9
5AX_ – 1 862.9E4 60.9E-
6AX_ – 1 -1545.3W112 47.3W-
7AX_ – 2 -1742.2W109 44.2W1.4
8FKC – 79 -1030W97 32W19
9AX_ – 2 -1312.9W80 14.9W0.4
10AX_ – 1 -1512.9E54 10.9E-
11BXO – 4 -1222.2E45 20.2E3.1
12AX_ – 2 -1737.7E29 35.7E0.5
13HS_ – 2 -1553.4E14 51.4E3

‹ Previous Report for January 2014 Images of this day Next ›