Daily Sunspot Evaluation
Observation Details Tuesday, 14 January 2014
- No
- 17040
- Date
- 2014 / 01 / 14,351
- Time
- 08:25 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 28
- Relative number (R)
- 98
- Lf
- 2
- P0
- -4.32°
- B0
- -4.47°
- L0
- 13.61°
- Observer
- Hikmet ÇAKMAK
Remarks: Yoğun Bulutlu
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CAO – 4 | -30 | 47.4E | 327 | 45.4E | 13.9 | |
| 2 | HS_ – 2 | -17 | 1.3E | 13 | 0.8E | 3.7 | |
| 3 | BXI – 11 | -18 | 15.6W | 30 | 17.6W | 4.7 | |
| 4 | ?__ – 1 | -12 | 85.8W | 100 | 87.8W | 4.3 | |
| 5 | AX_ – 3 | 6 | 8.6E | 5 | 6.6E | 2.6 | |
| 6 | BXO – 6 | 16 | 13.5W | 28 | 15.5W | 5.1 | |
| 7 | HS_ – 1 | 5 | 31.5W | 46 | 33.5W | 1.5 |
‹ Previous Report for January 2014 Images of this day Next ›


