Daily Sunspot Evaluation

Observation Details Friday, 17 January 2014

No
17042
Date
2014 / 01 / 17,490
Time
11:45 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
25
Relative number (R)
125
Lf
0
P0
-5.78°
B0
-4.78°
L0
332.28°
Observer
Hikmet ÇAKMAK

Remarks: Bulutlar Arasında, Görüntü Titremesi

17.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 -1561.5E270 61.5E1.5
2HS_ – 1 -1356.9E276 56.9E1.5
3AX_ – 3 -1443.9E289 43.9E1.2
4AX_ – 3 -3016.4E316 16.4E1.7
5AX_ – 3 -3213.4E319 13.4E2.4
6HS_ – 1 -313.7E328 3.7E1.7
7HA_ – 2 -1638.8W11 38.8W3.2
8CAO – 5 -1956.9W29 56.9W5.4
9AX_ – 2 1256.6E276 56.6E1.8
10AX_ – 3 572.7W45 72.7W1.6

‹ Previous Report for January 2014 Images of this day Next ›