Daily Sunspot Evaluation

Observation Details Sunday, 19 January 2014

No
17044
Date
2014 / 01 / 19,354
Time
08:30 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
31
Relative number (R)
141
Lf
2
P0
-6.64°
B0
-4.96°
L0
307.73°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi, Hafif Sis

19.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HH_ – 2 -1571.9E236 69.9E3
2CAO – 6 -2469.5E239 67.5E9.3
3HS_ – 1 -759.5E249 57.5E1.3
4AX_ – 1 -1636.4E272 34.4E-
5HA_ – 2 -1331.6E276 29.6E1.3
6AX_ – 1 -3629.5E278 27.5E-
7HS_ – 1 -3218.8W327 20.8W0.7
8HA_ – 2 -1662.8W11 64.8W3
9CAI – 13 1230.8E277 28.8E8.1
10AX_ – 1 1020.5E288 18.5E-
11AX_ – 1 754.2W2 56.2W-

‹ Previous Report for January 2014 Images of this day Next ›