Daily Sunspot Evaluation

Observation Details Tuesday, 21 January 2014

No
17046
Date
2014 / 01 / 21,358
Time
08:35 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
57
Relative number (R)
157
Lf
2
P0
-7.54°
B0
-5.14°
L0
281.35°
Observer
Hikmet ÇAKMAK

Remarks: Hafif Sis, Görüntü Titremesi

21.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 1 -1582.2E199 80.2E1.8
2BXO – 6 -665.3E216 63.3E7.9
3BXO – 3 -1360.5E220 58.5E3.7
4HK_ – 1 -1545.2E236 43.2E2.7
5ESI – 16 -2343.7E237 41.7E13.1
6HA_ – 3 -733.3E248 31.3E2.9
7HS_ – 2 -144.8E276 2.8E1.2
8BXI – 10 -1338.6W320 40.6W5.8
9HS_ – 2 -3345.1W326 47.1W1.3
10BXI – 13 113.2E278 1.2E8.1

‹ Previous Report for January 2014 Images of this day Next ›