Daily Sunspot Evaluation
Observation Details Wednesday, 22 January 2014
- No
- 17047
- Date
- 2014 / 01 / 22,313
- Time
- 07:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 13
- Number of spots (f)
- 72
- Relative number (R)
- 202
- Lf
- 2
- P0
- -7.97°
- B0
- -5.23°
- L0
- 268.78°
- Observer
- Hikmet ÇAKMAK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 2 | -15 | 69.9E | 199 | 67.9E | 1.5 | |
| 2 | BXO – 6 | -6 | 53.5E | 215 | 51.5E | 8.6 | |
| 3 | BXI – 3 | -13 | 48.4E | 221 | 46.4E | 4.2 | |
| 4 | HK_ – 2 | -16 | 33.9E | 235 | 31.9E | 5 | |
| 5 | EAI – 15 | -23 | 31.8E | 237 | 29.8E | 13.1 | |
| 6 | HA_ – 2 | -8 | 19.7E | 249 | 17.7E | 1.3 | |
| 7 | AX_ – 2 | -20 | 3.7W | 273 | 5.7W | 2.4 | |
| 8 | HA_ – 4 | -15 | 7.6W | 277 | 9.6W | 2.5 | |
| 9 | CAO – 10 | -13 | 51.6W | 321 | 53.6W | 7 | |
| 10 | HS_ – 1 | -34 | 56.7W | 326 | 58.7W | 1.8 | |
| 11 | AX_ – 1 | 15 | 66.6E | 202 | 64.6E | - | |
| 12 | AX_ – 3 | 1 | 28.6E | 240 | 26.6E | 2.7 | |
| 13 | BXI – 21 | 11 | 9.5W | 279 | 11.5W | 7.3 |
‹ Previous Report for January 2014 Images of this day Next ›


