Daily Sunspot Evaluation

Observation Details Wednesday, 22 January 2014

No
17047
Date
2014 / 01 / 22,313
Time
07:30 UT
Seeing
3 / 5
Number of groups (g)
13
Number of spots (f)
72
Relative number (R)
202
Lf
2
P0
-7.97°
B0
-5.23°
L0
268.78°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi

22.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 -1569.9E199 67.9E1.5
2BXO – 6 -653.5E215 51.5E8.6
3BXI – 3 -1348.4E221 46.4E4.2
4HK_ – 2 -1633.9E235 31.9E5
5EAI – 15 -2331.8E237 29.8E13.1
6HA_ – 2 -819.7E249 17.7E1.3
7AX_ – 2 -203.7W273 5.7W2.4
8HA_ – 4 -157.6W277 9.6W2.5
9CAO – 10 -1351.6W321 53.6W7
10HS_ – 1 -3456.7W326 58.7W1.8
11AX_ – 1 1566.6E202 64.6E-
12AX_ – 3 128.6E240 26.6E2.7
13BXI – 21 119.5W279 11.5W7.3

‹ Previous Report for January 2014 Images of this day Next ›