Daily Sunspot Evaluation

Observation Details Thursday, 23 January 2014

No
17048
Date
2014 / 01 / 23,483
Time
11:35 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
63
Relative number (R)
183
Lf
0
P0
-8.49°
B0
-5.33°
L0
253.37°
Observer
H.ÇAKMAK=B.C.

Remarks: Görüntü Titremesi, Bulutlar Arasında

23.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 -1553.7E199 53.7E2.3
2BXO – 4 -638.7E214 38.7E5.2
3AX_ – 8 -2321.9E232 21.9E2.8
4AX_ – 1 -2019.2E234 19.2E-
5HK_ – 2 -1617.8E235 17.8E3.4
6CSI – 4 -2312.2E241 12.2E4.7
7HA_ – 3 -83.8E249 3.8E1.6
8AX_ – 1 -251.1W254 1.1W-
9HA_ – 4 -1423.9W277 23.9W2.9
10CAO – 5 -1367.4W320 67.4W7.6
11HA_ – 1 -3471.7W325 71.7W1.6
12CAI – 28 1125.5W279 25.5W8

‹ Previous Report for January 2014 Images of this day Next ›