Daily Sunspot Evaluation

Observation Details Saturday, 25 January 2014

No
17050
Date
2014 / 01 / 25,483
Time
11:35 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
42
Relative number (R)
152
Lf
0
P0
-9.37°
B0
-5.50°
L0
227.04°
Observer
Asuman GÜLTEKİN

Remarks: Bulutlar Arasında

25.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 3 -1136.1E191 36.1E2.3
2AX_ – 1 -1425.9E202 25.9E-
3AX_ – 1 -1510.3E217 10.3E-
4AX_ – 1 -48.8E218 8.8E-
5AX_ – 1 -140.7W228 0.7W-
6CKO – 10 -157.9W235 7.9W6.1
7DSI – 9 -2411.3W238 11.3W8.8
8BXO – 3 -822.2W249 22.2W2.4
9AX_ – 3 -2329.4W256 29.4W0.2
10AX_ – 2 -1550.8W278 50.8W1.4
11CRO – 8 1152.2W279 52.2W8

‹ Previous Report for January 2014 Images of this day Next ›