Daily Sunspot Evaluation

Observation Details Wednesday, 19 March 2014

No
17084
Date
2014 / 03 / 19,309
Time
07:25 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
60
Relative number (R)
160
Lf
3
P0
-25.03°
B0
-7.07°
L0
251.25°
Observer
Korhan YELKENCİ
19.03.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXO – 1 -1486.2E165 83.2E4.6
2BXO – 2 -1058.8E192 55.8E0.8
3CAI – 16 -1649.4E202 46.4E7.5
4AX_ – 1 -1229.5E222 26.5E-
5CRI – 6 -1016.8E234 13.8E4
6CAI – 13 -825.4W276 28.4W5.8
7CRI – 14 -1144.6W296 47.6W5.9
8DRO – 3 -2073.3W324 76.3W14.4
9HR_ – 1 1466E186 63E2.8
10CSI – 3 1210W261 13W4.5

‹ Previous Report for March 2014 Images of this day Next ›