Daily Sunspot Evaluation

Observation Details Sunday, 20 April 2014

No
17116
Date
2014 / 04 / 20,438
Time
10:30 UT
Seeing
3 / 5
Number of groups (g)
15
Number of spots (f)
93
Relative number (R)
243
Lf
1
P0
-25.60°
B0
-5.18°
L0
187.31°
Observer
H.ÇAKMAK-B.C.

Remarks: Bulutlar Arasında, Görüntü Titremesi

20.04.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 3 -2369.7E117 68.7E2.1
2BXI – 8 -2149.4E138 48.4E4.5
3AX_ – 3 -1843.6E143 42.6E1.9
4AX_ – 4 -75.7E181 4.7E1.5
5CSI – 13 -114.6E183 3.6E5.1
6CAI – 15 -1529.3W216 30.3W6.8
7HS_ – 2 -1636.8W224 37.8W3.3
8BXI – 9 -1237.6W225 38.6W4.4
9CAO – 2 -957W244 58W8.9
10DAI – 11 -1858.3W245 59.3W10.2
11CAO – 10 1823.6E163 22.6E9.3
12AX_ – 3 1630.6W218 31.6W0.8
13DAO – 6 556.8W244 57.8W8.7
14CAO – 3 159.7W247 60.7W5
15HA_ – 1 1275.7W263 76.7W2.4

‹ Previous Report for April 2014 Images of this day Next ›