Daily Sunspot Evaluation
Observation Details Monday, 23 June 2014
- No
- 17174
- Date
- 2014 / 06 / 23,306
- Time
- 07:20 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 22
- Relative number (R)
- 92
- Lf
- 3
- P0
- -6.21°
- B0
- 1.97°
- L0
- 62.53°
- Observer
- Hikmet ÇAKMAK
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | HS_ – 1 | 25 | 80W | 143 | 83W | 02.5 | |
| 2 | HA_ – 2 | 9 | 66E | 357 | 63E | 02.0 | |
| 3 | ?__ – 3 | 13 | 73E | 350 | 70E | 01.4 | |
| 4 | ?__ – 1 | -20 | 77W | 140 | 80W | 01.9 | |
| 5 | AX_ – 3 | -8 | 25W | 88 | 28W | 01.0 | |
| 6 | BXI – 9 | -11 | 16W | 79 | 19W | 04.2 | |
| 7 | AX_ – 3 | -18 | 13W | 76 | 16W | 01.7 |


