Daily Sunspot Evaluation

Observation Details Monday, 7 July 2014

No
17188
Date
2014 / 07 / 07,271
Time
06:30 UT
Seeing
3 / 5
Number of groups (g)
16
Number of spots (f)
152
Relative number (R)
312
Lf
3
P0
0.10°
B0
3.52°
L0
237.69°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi

07.07.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 2 1140W278 43W01.0
2AX_ – 1 924W262 27W-
3CAI – 9 1421W259 24W06.0
4AX_ – 5 814W252 17W02.3
5AX_ – 2 1512W250 15W00.8
6HS_ – 5 834E204 31E01.6
7?__ – 3 1073E165 70E02.9
8BXO – 4 -1460W298 63W04.8
9BXO – 4 -856W294 59W03.5
10DSI – 20 -1230W268 33W07.6
11CSO – 7 -2119W257 22W08.3
12AX_ – 1 -1517W255 20W-
13EKI – 43 -701E238 02W11.4
14BXO – 6 -1606E233 03E06.6
15AX_ – 1 -1512E226 09E-
16EKC – 39 -720E218 17E10.9

‹ Previous Report for July 2014 Images of this day Next ›