Daily Sunspot Evaluation

Observation Details Wednesday, 9 July 2014

No
17190
Date
2014 / 07 / 09,292
Time
07:00 UT
Seeing
4 / 5
Number of groups (g)
12
Number of spots (f)
144
Relative number (R)
264
Lf
3
P0
1.01°
B0
3.73°
L0
210.94°
Observer
Özgecan ÖNALTAŞ
09.07.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CSO – 5 1449W260 52W03.9
2BXO – 16 738W249 41W05.7
3DSO – 12 711E200 08E09.5
4AX_ – 3 1812E199 09E01.1
5CRO – 22 1048E163 45E09.0
6CSO – 3 -1355W266 58W02.7
7CSO – 5 -1453W264 56W04.4
8CSO – 7 -1939W250 42W04.5
9EHI – 35 -825W236 28W13.6
10EKC – 24 -804W215 07W12.0
11CRO – 9 -1967E144 64E03.9
12BXO – 3 -2870E142 67E06.1

‹ Previous Report for July 2014 Images of this day Next ›